Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.727.345,00 | 3.642.611,00 | 3.750.178,00 | |
Ethereum | ETH | 118.087,00 | 113.503,00 | 119.354,00 | |
Tether | USDT | 48,06 | 48,06 | 48,07 | |
XRP | XRP | 73,18 | 68,98 | 74,25 | |
BNB | BNB | 33.703,00 | 32.616,00 | 33.976,00 | |
USDC | USDC | 48,07 | 48,06 | 48,08 | |
Solana | SOL | 4.581,61 | 4.414,28 | 4.662,89 | |
TRON | TRX | 16,53 | 16,44 | 16,61 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.947,58 | 3.705,45 | 3.992,08 | |
Dogecoin | DOGE | 4,48 | 4,28 | 4,54 | |
Zcash | ZEC | 41.129,00 | 36.917,00 | 42.563,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,06 | 48,06 | 48,08 | |
LEO Token | LEO | 456,45 | 451,27 | 457,32 | |
Chainlink | LINK | 553,32 | 533,05 | 563,47 | |
WhiteBIT Coin | WBT | 3.484,63 | 3.385,81 | 3.510,06 | |
Cardano | ADA | 10,88 | 10,27 | 11,07 | |
Monero | XMR | 20.326,00 | 19.943,42 | 21.224,00 | |
Stellar | XLM | 9,60 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 13.197,92 | 12.682,09 | 13.449,98 | |
Canton | CC | 5,86 | 5,46 | 5,88 | |
Dai | DAI | 48,06 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 71,70 | 68,49 | 73,94 | |
Ethena USDe | USDE | 48,06 | 48,05 | 48,07 | |
Litecoin | LTC | 2.517,33 | 2.438,45 | 2.554,68 | |
USD1 | USD1 | 48,06 | 48,05 | 48,08 | |
Hedera | HBAR | 3,84 | 3,65 | 3,89 | |
Sui | SUI | 40,85 | 37,51 | 41,10 | |
Global Dollar | USDG | 48,07 | 48,06 | 48,08 | |
Avalanche | AVAX | 365,59 | 350,74 | 368,77 | |
Shiba Inu | SHIB | 0,000266 | 0,000251 | 0,000269 | |
Circle USYC | USYC | 54,56 | 54,56 | 54,56 | |
PayPal USD | PYUSD | 48,06 | 48,06 | 48,07 | |
Cronos | CRO | 2,86 | 2,66 | 2,89 | |
Uniswap | UNI | 217,45 | 193,32 | 225,27 | |
Tether Gold | XAUT | 220.699,00 | 220.031,00 | 221.119,00 | |
NEAR Protocol | NEAR | 96,62 | 86,95 | 97,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,07 | 48,07 | 48,07 | |
MemeCore | M | 53,33 | 52,73 | 54,65 | |
OKB | OKB | 5.378,35 | 5.111,02 | 5.420,23 | |
Bittensor | TAO | 11.429,42 | 10.340,96 | 11.800,04 | |
Aave | AAVE | 6.792,82 | 5.824,01 | 6.963,35 | |
Ondo US Dollar Yield | USDY | 54,80 | 54,03 | 55,05 | |
Ripple USD | RLUSD | 48,07 | 48,05 | 48,10 | |
Pump.fun | PUMP | 0,251006 | 0,222829 | 0,259531 | |
PAX Gold | PAXG | 221.254,00 | 220.419,00 | 221.655,00 | |
Morpho | MORPHO | 139,42 | 107,91 | 137,29 | |
World Liberty Financial | WLFI | 2,84 | 2,73 | 2,91 | |
Ondo | ONDO | 18,41 | 16,77 | 18,80 | |
Aster | ASTER | 32,48 | 30,02 | 33,68 | |
Pepe | PEPE | 0,000197 | 0,000184 | 0,000205 | |
Mantle | MNT | 24,61 | 22,66 | 25,26 | |
Sky | SKY | 3,30 | 3,05 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Ethena | ENA | 7,75 | 7,07 | 8,74 | |
Polkadot | DOT | 44,61 | 42,20 | 45,00 | |
USDD | USDD | 48,05 | 48,04 | 48,06 | |
Worldcoin | WLD | 19,55 | 17,67 | 20,01 | |
Bitget Token | BGB | 92,88 | 88,70 | 93,74 | |
Internet Computer | ICP | 116,88 | 109,65 | 118,08 | |
Falcon USD | USDF | 47,89 | 47,69 | 48,03 | |
BFUSD | BFUSD | 48,07 | 48,03 | 48,08 | |
United Stables | U | 48,05 | 48,03 | 48,06 | |
Ethereum Classic | ETC | 382,19 | 367,16 | 385,68 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,73 | 56,80 | |
USDGO | USDGO | 48,07 | 48,07 | 48,08 | |
POL (ex-MATIC) | POL | 5,22 | 4,87 | 5,28 | |
Bitway | BTW | 20,57 | 19,11 | 22,78 | |
Pi Network | PI | 4,37 | 4,19 | 4,44 | |
KuCoin | KCS | 351,24 | 351,26 | 363,31 | |
Blockchain Capital | BCAP | 5.089,33 | 5.089,33 | 5.089,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | 59,34 | 59,41 | |
Quant | QNT | 3.105,25 | 2.998,96 | 3.156,32 | |
Lighter | LIT | 170,83 | 143,33 | 164,87 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,53 | 53,53 | 53,53 | |
JUST | JST | 4,99 | 4,95 | 5,16 | |
Algorand | ALGO | 4,51 | 4,24 | 4,54 | |
Cosmos Hub | ATOM | 77,10 | 73,16 | 77,96 | |
Gate | GT | 375,74 | 358,55 | 378,03 | |
NEXO | NEXO | 39,13 | 39,04 | 39,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,69 | 537,69 | 537,69 | |
Kaspa | KAS | 1,40 | 1,34 | 1,42 | |
Venice Token | VVV | 804,73 | 775,01 | 839,22 | |
Render | RENDER | 73,04 | 66,45 | 74,07 | |
Stable | STABLE | 1,47 | 1,45 | 1,55 | |
Jupiter | JUP | 10,39 | 9,31 | 10,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,29 | 50,29 | 50,29 | |
GHO | GHO | 48,02 | 48,01 | 48,03 | |
YLDS | YLDS | 48,07 | 48,06 | 48,07 | |
Arbitrum | ARB | 4,87 | 4,54 | 4,97 | |
Official Trump | TRUMP | 128,02 | 106,87 | 139,99 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Filecoin | FIL | 37,20 | 35,35 | 37,56 | |
Ether.fi | ETHFI | 29,65 | 26,62 | 31,41 | |
Flare | FLR | 0,344881 | 0,335471 | 0,348743 | |
Pudgy Penguins | PENGU | 0,470917 | 0,387112 | 0,495770 | |
XDC Network | XDC | 1,40 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 84,09 | 79,65 | 85,10 | |
Usual USD | USD0 | 48,01 | 47,91 | 48,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 139,42 | |
| Official Trump | TRUMP | 128,02 | |
| Pudgy Penguins | PENGU | 0,470917 | |
| Aave | AAVE | 6.792,82 | |
| Bittensor | TAO | 11.429,42 | |
| Pump.fun | PUMP | 0,251006 | |
| Lighter | LIT | 170,83 | |
| Ether.fi | ETHFI | 29,65 | |
| Jupiter | JUP | 10,39 | |
| NEAR Protocol | NEAR | 96,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| KuCoin | KCS | 351,24 | |
| Figure Heloc | FIGR_HELOC | 48,08 | |
| JUST | JST | 4,99 | |
| Monero | XMR | 20.326,00 | |
| Bitway | BTW | 20,57 | |
| HTX DAO | HTX | 0,000085 | |
| TRON | TRX | 16,53 | |
| Rain | RAIN | 0,67 | |
| Stable | STABLE | 1,47 | |
| Tether | USDT | 48,06 |