Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.054.787,00 | 3.044.192,00 | 3.115.703,00 | |
Ethereum | ETH | 89.534,00 | 89.153,00 | 92.019,00 | |
Tether | USDT | 47,69 | 47,69 | 47,73 | |
BNB | BNB | 28.713,00 | 28.513,00 | 28.928,00 | |
USDC | USDC | 47,72 | 47,71 | 47,75 | |
XRP | XRP | 47,89 | 47,87 | 49,54 | |
Solana | SOL | 3.609,07 | 3.607,44 | 3.678,93 | |
TRON | TRX | 15,84 | 15,74 | 15,83 | |
Figure Heloc | FIGR_HELOC | 47,87 | 47,82 | 49,71 | |
Hyperliquid | HYPE | 2.626,08 | 2.576,98 | 2.674,07 | |
Dogecoin | DOGE | 3,34 | 3,31 | 3,35 | |
USDS | USDS | 47,72 | 47,71 | 47,75 | |
Rain | RAIN | 0,61 | 0,60 | 0,61 | |
LEO Token | LEO | 453,66 | 452,71 | 462,04 | |
Zcash | ZEC | 23.263,00 | 23.370,00 | 24.477,00 | |
Monero | XMR | 18.874,31 | 18.624,98 | 19.087,77 | |
Cardano | ADA | 9,00 | 8,93 | 9,46 | |
WhiteBIT Coin | WBT | 2.640,02 | 2.626,71 | 2.693,21 | |
Chainlink | LINK | 403,59 | 391,31 | 403,09 | |
Stellar | XLM | 7,68 | 7,66 | 7,90 | |
Dai | DAI | 47,73 | 47,72 | 47,77 | |
Bitcoin Cash | BCH | 10.276,24 | 10.136,59 | 10.349,77 | |
USD1 | USD1 | 47,70 | 47,69 | 47,74 | |
Ethena USDe | USDE | 47,72 | 47,70 | 47,75 | |
Canton | CC | 4,55 | 4,44 | 4,77 | |
Gram (prev. Toncoin) | GRAM | 63,29 | 62,87 | 63,91 | |
Litecoin | LTC | 2.153,32 | 2.147,34 | 2.173,93 | |
Global Dollar | USDG | 47,72 | 47,66 | 47,83 | |
Circle USYC | USYC | 54,10 | 54,10 | 54,10 | |
Hedera | HBAR | 3,21 | 3,21 | 3,28 | |
Sui | SUI | 32,79 | 32,60 | 33,28 | |
Avalanche | AVAX | 308,90 | 305,99 | 313,75 | |
PayPal USD | PYUSD | 47,71 | 47,70 | 47,75 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,74 | 47,74 | 47,74 | |
Tether Gold | XAUT | 207.066,00 | 205.190,00 | 210.314,00 | |
Shiba Inu | SHIB | 0,000215 | 0,000214 | 0,000225 | |
Uniswap | UNI | 188,17 | 186,63 | 193,55 | |
Cronos | CRO | 2,23 | 2,23 | 2,28 | |
Ondo US Dollar Yield | USDY | 54,48 | 54,29 | 54,79 | |
NEAR Protocol | NEAR | 76,38 | 75,99 | 79,39 | |
OKB | OKB | 4.534,08 | 4.450,29 | 4.560,74 | |
Bittensor | TAO | 9.498,69 | 9.473,53 | 9.803,87 | |
PAX Gold | PAXG | 207.873,00 | 205.796,00 | 211.211,00 | |
World Liberty Financial | WLFI | 2,63 | 2,52 | 2,69 | |
Ondo | ONDO | 16,09 | 16,07 | 16,87 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
Aster | ASTER | 28,70 | 28,63 | 29,22 | |
Ripple USD | RLUSD | 47,74 | 47,72 | 47,77 | |
USDD | USDD | 47,69 | 47,68 | 47,73 | |
Mantle | MNT | 21,39 | 20,40 | 21,60 | |
MemeCore | M | 52,18 | 50,38 | 52,94 | |
Polkadot | DOT | 38,51 | 38,14 | 39,13 | |
Aave | AAVE | 4.231,29 | 4.219,58 | 4.407,92 | |
Falcon USD | USDF | 47,55 | 47,52 | 47,58 | |
BFUSD | BFUSD | 47,67 | 47,66 | 47,72 | |
Internet Computer | ICP | 110,55 | 105,33 | 114,19 | |
Morpho | MORPHO | 93,06 | 91,49 | 94,17 | |
Sky | SKY | 2,53 | 2,48 | 2,56 | |
United Stables | U | 47,70 | 47,69 | 47,74 | |
Pepe | PEPE | 0,000136 | 0,000136 | 0,000139 | |
Worldcoin | WLD | 15,78 | 15,77 | 16,86 | |
Bitget Token | BGB | 78,93 | 77,28 | 79,20 | |
USDGO | USDGO | 47,74 | 47,72 | 47,76 | |
Pump.fun | PUMP | 0,134600 | 0,128126 | 0,140151 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,61 | 55,62 | 55,76 | |
Ethereum Classic | ETC | 305,41 | 304,32 | 311,42 | |
Blockchain Capital | BCAP | 5.067,71 | 5.067,71 | 5.068,18 | |
Invesco Short Duration US Government Securities Fund | USTB | 533,28 | 533,23 | 533,28 | |
Pi Network | PI | 4,07 | 4,13 | 4,25 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,18 | 58,19 | 58,33 | |
KuCoin | KCS | 317,08 | 314,37 | 320,66 | |
Ethena | ENA | 4,32 | 4,16 | 4,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,10 | 53,09 | 53,10 | |
Quant | QNT | 2.754,44 | 2.736,15 | 2.802,96 | |
POL (ex-MATIC) | POL | 3,62 | 3,60 | 3,75 | |
Stable | STABLE | 1,51 | 1,51 | 1,56 | |
JUST | JST | 4,63 | 4,64 | 4,87 | |
Algorand | ALGO | 3,92 | 3,88 | 4,00 | |
Cosmos Hub | ATOM | 66,83 | 65,60 | 68,10 | |
Kaspa | KAS | 1,24 | 1,23 | 1,26 | |
Beldex | BDX | 4,36 | 4,33 | 4,41 | |
Gate | GT | 320,51 | 317,21 | 322,98 | |
NEXO | NEXO | 34,12 | 34,15 | 35,09 | |
GHO | GHO | 47,64 | 47,63 | 47,68 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,86 | 49,84 | 49,86 | |
YLDS | YLDS | 47,69 | 47,69 | 47,73 | |
Render | RENDER | 60,17 | 59,69 | 62,55 | |
Lighter | LIT | 116,62 | 108,12 | 119,16 | |
Jupiter | JUP | 8,60 | 8,60 | 8,84 | |
Filecoin | FIL | 33,30 | 33,06 | 33,85 | |
Venice Token | VVV | 562,16 | 561,08 | 585,44 | |
Usual USD | USD0 | 47,66 | 47,66 | 47,71 | |
XDC Network | XDC | 1,30 | 1,29 | 1,32 | |
Flare | FLR | 0,291189 | 0,286649 | 0,292790 | |
Bitway | BTW | 9,32 | 7,99 | 9,82 | |
Arbitrum | ARB | 3,81 | 3,78 | 3,88 | |
币安人生 (BinanceLife) | 币安人生 | 24,42 | 24,31 | 26,02 | |
Aptos | APT | 27,89 | 27,87 | 28,57 | |
TrueUSD | TUSD | 47,54 | 47,52 | 47,61 | |
A7A5 | A7A5 | 0,58 | 0,57 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 116,62 | |
| Internet Computer | ICP | 110,55 | |
| Mantle | MNT | 21,39 | |
| World Liberty Financial | WLFI | 2,63 | |
| Chainlink | LINK | 403,59 | |
| MemeCore | M | 52,18 | |
| Rain | RAIN | 0,61 | |
| Cosmos Hub | ATOM | 66,83 | |
| OKB | OKB | 4.534,08 | |
| XDC Network | XDC | 1,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cardano | ADA | 9,00 | |
| Ondo | ONDO | 16,09 | |
| Shiba Inu | SHIB | 0,000215 | |
| Worldcoin | WLD | 15,78 | |
| JUST | JST | 4,63 | |
| Pi Network | PI | 4,07 | |
| Zcash | ZEC | 23.263,00 | |
| Aave | AAVE | 4.231,29 | |
| Canton | CC | 4,55 | |
| XRP | XRP | 47,89 |