Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.161.395,00 | 4.086.328,00 | 4.184.670,00 | |
Ethereum | ETH | 132.597,00 | 131.365,00 | 133.633,00 | |
Tether | USDT | 49,11 | 49,09 | 49,12 | |
BNB | BNB | 37.888,00 | 37.503,00 | 38.013,00 | |
XRP | XRP | 73,44 | 72,48 | 74,14 | |
USDC | USDC | 49,12 | 49,09 | 49,13 | |
Solana | SOL | 5.799,51 | 5.735,53 | 5.872,35 | |
TRON | TRX | 16,47 | 16,33 | 16,62 | |
Figure Heloc | FIGR_HELOC | 50,04 | 49,90 | 50,55 | |
Zcash | ZEC | 65.019,00 | 64.149,00 | 71.120,00 | |
Hyperliquid | HYPE | 4.273,42 | 4.249,23 | 4.502,03 | |
Dogecoin | DOGE | 4,63 | 4,59 | 4,72 | |
Chainlink | LINK | 702,07 | 694,95 | 714,22 | |
Monero | XMR | 26.744,00 | 26.389,00 | 27.158,00 | |
WhiteBIT Coin | WBT | 4.154,89 | 4.083,51 | 4.177,90 | |
USDS | USDS | 49,12 | 49,09 | 49,13 | |
Cardano | ADA | 12,11 | 11,95 | 12,48 | |
Rain | RAIN | 0,59 | 0,58 | 0,62 | |
LEO Token | LEO | 436,62 | 432,80 | 445,14 | |
Stellar | XLM | 10,77 | 10,67 | 11,34 | |
NEAR Protocol | NEAR | 235,24 | 234,29 | 271,07 | |
Bitcoin Cash | BCH | 15.186,38 | 14.900,32 | 15.246,56 | |
Uniswap | UNI | 446,01 | 430,16 | 453,88 | |
Litecoin | LTC | 3.358,36 | 3.272,31 | 3.371,11 | |
Ethena USDe | USDE | 49,11 | 49,10 | 49,12 | |
Avalanche | AVAX | 538,54 | 527,78 | 548,82 | |
Sui | SUI | 57,58 | 55,45 | 58,81 | |
Canton | CC | 5,89 | 5,89 | 6,32 | |
Dai | DAI | 49,12 | 49,12 | 49,14 | |
Hedera | HBAR | 5,02 | 5,02 | 5,25 | |
Gram (prev. Toncoin) | GRAM | 77,16 | 72,96 | 77,56 | |
USD1 | USD1 | 49,09 | 49,07 | 49,10 | |
Bitway | BTW | 70,30 | 62,37 | 72,50 | |
Quant | QNT | 12.067,05 | 11.899,12 | 14.986,85 | |
Bittensor | TAO | 14.850,31 | 14.735,41 | 15.336,12 | |
Cronos | CRO | 3,37 | 3,27 | 3,47 | |
Shiba Inu | SHIB | 0,000283 | 0,000279 | 0,000287 | |
Tether Gold | XAUT | 205.096,00 | 203.464,00 | 205.761,00 | |
Global Dollar | USDG | 49,13 | 49,12 | 49,14 | |
PayPal USD | PYUSD | 49,13 | 49,11 | 49,14 | |
Pump.fun | PUMP | 0,281311 | 0,264974 | 0,297186 | |
Aave | AAVE | 8.428,21 | 7.788,43 | 8.411,70 | |
OKB | OKB | 5.943,23 | 5.919,18 | 5.997,17 | |
Ripple USD | RLUSD | 49,13 | 49,12 | 49,14 | |
Ethena | ENA | 11,97 | 11,92 | 13,64 | |
Circle USYC | USYC | 55,95 | 55,95 | 55,95 | |
MemeCore | M | 51,76 | 49,18 | 51,75 | |
Ondo | ONDO | 24,13 | 23,82 | 25,19 | |
Ondo US Dollar Yield | USDY | 56,36 | 56,18 | 56,48 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,13 | 49,13 | 49,13 | |
Mantle | MNT | 33,47 | 33,20 | 34,41 | |
Polkadot | DOT | 57,67 | 57,02 | 62,00 | |
Aster | ASTER | 36,10 | 35,98 | 37,85 | |
Sky | SKY | 4,13 | 3,79 | 4,17 | |
Worldcoin | WLD | 24,50 | 23,73 | 26,82 | |
Pepe | PEPE | 0,000217 | 0,000209 | 0,000219 | |
PAX Gold | PAXG | 205.481,00 | 203.825,00 | 206.139,00 | |
Internet Computer | ICP | 159,91 | 158,56 | 168,19 | |
World Liberty Financial | WLFI | 2,74 | 2,68 | 2,75 | |
Morpho | MORPHO | 124,06 | 120,14 | 125,42 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 49,10 | 49,00 | 50,39 | |
United Stables | U | 49,10 | 49,08 | 49,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,99 | 55,87 | 56,46 | |
Falcon USD | USDF | 48,96 | 48,72 | 49,18 | |
Ethereum Classic | ETC | 434,00 | 430,57 | 445,40 | |
Bitget Token | BGB | 97,70 | 96,64 | 98,30 | |
Arbitrum | ARB | 9,82 | 9,67 | 10,23 | |
BFUSD | BFUSD | 49,08 | 49,05 | 49,09 | |
Venice Token | VVV | 1.296,37 | 1.280,12 | 1.383,64 | |
USDGO | USDGO | 49,13 | 49,13 | 49,14 | |
Gate | GT | 538,18 | 531,01 | 549,77 | |
POL (ex-MATIC) | POL | 5,30 | 5,21 | 5,63 | |
Kaspa | KAS | 2,03 | 1,99 | 2,19 | |
Algorand | ALGO | 6,04 | 6,00 | 6,42 | |
JUST | JST | 6,49 | 6,49 | 6,61 | |
Jupiter | JUP | 15,93 | 15,40 | 16,36 | |
KuCoin | KCS | 358,50 | 357,48 | 369,69 | |
Pi Network | PI | 4,43 | 4,38 | 4,59 | |
Render | RENDER | 93,60 | 92,71 | 95,61 | |
Blockchain Capital | BCAP | 5.282,45 | 5.282,45 | 5.282,45 | |
Lighter | LIT | 185,66 | 184,76 | 201,92 | |
Cosmos Hub | ATOM | 83,95 | 83,14 | 87,76 | |
NEXO | NEXO | 41,76 | 40,63 | 41,90 | |
PancakeSwap | CAKE | 125,83 | 124,82 | 128,42 | |
Filecoin | FIL | 49,83 | 48,76 | 52,21 | |
Aerodrome Finance | AERO | 38,70 | 37,95 | 41,73 | |
Stable | STABLE | 1,39 | 1,36 | 1,41 | |
VeChain | VET | 0,430602 | 0,420672 | 0,447069 | |
Dash | DASH | 2.875,20 | 2.848,30 | 2.991,31 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,67 | 551,62 | 551,67 | |
Injective | INJ | 361,57 | 358,79 | 380,42 | |
Stacks | STX | 18,58 | 18,06 | 20,27 | |
Akedo | AKE | 1,51 | 1,50 | 1,64 | |
Ether.fi | ETHFI | 35,65 | 35,44 | 38,55 | |
GHO | GHO | 49,09 | 49,07 | 49,09 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,54 | 58,41 | 59,02 | |
XDC Network | XDC | 1,68 | 1,68 | 1,77 | |
Aptos | APT | 37,91 | 37,09 | 38,81 | |
Flare | FLR | 0,363811 | 0,360043 | 0,368376 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 70,30 | |
| Sky | SKY | 4,13 | |
| Aave | AAVE | 8.428,21 | |
| Gram (prev. Toncoin) | GRAM | 77,16 | |
| Pepe | PEPE | 0,000217 | |
| MemeCore | M | 51,76 | |
| Stacks | STX | 18,58 | |
| Cronos | CRO | 3,37 | |
| Uniswap | UNI | 446,01 | |
| Stable | STABLE | 1,39 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.067,05 | |
| NEAR Protocol | NEAR | 235,24 | |
| Zcash | ZEC | 65.019,00 | |
| Ethena | ENA | 11,97 | |
| Worldcoin | WLD | 24,50 | |
| Lighter | LIT | 185,66 | |
| Kaspa | KAS | 2,03 | |
| Hyperliquid | HYPE | 4.273,42 | |
| Venice Token | VVV | 1.296,37 | |
| Aster | ASTER | 36,10 |