Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.191.062,00 | 4.180.612,00 | 4.261.883,00 | |
Ethereum | ETH | 132.424,00 | 131.842,00 | 134.413,00 | |
Tether | USDT | 49,17 | 49,16 | 49,18 | |
BNB | BNB | 38.302,00 | 38.327,00 | 39.116,00 | |
XRP | XRP | 73,46 | 73,15 | 75,03 | |
USDC | USDC | 49,17 | 49,16 | 49,19 | |
Solana | SOL | 5.872,12 | 5.850,71 | 6.000,01 | |
TRON | TRX | 16,53 | 16,47 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,81 | 50,80 | 52,88 | |
Zcash | ZEC | 64.919,00 | 63.017,00 | 66.939,00 | |
Hyperliquid | HYPE | 4.565,83 | 4.511,29 | 4.682,48 | |
Dogecoin | DOGE | 4,63 | 4,62 | 4,77 | |
Monero | XMR | 27.501,00 | 26.486,00 | 27.749,00 | |
Chainlink | LINK | 677,86 | 674,19 | 701,84 | |
USDS | USDS | 49,16 | 49,15 | 49,18 | |
WhiteBIT Coin | WBT | 4.189,66 | 4.177,18 | 4.244,49 | |
Cardano | ADA | 13,18 | 12,88 | 13,59 | |
LEO Token | LEO | 437,74 | 437,21 | 441,53 | |
Rain | RAIN | 0,56 | 0,56 | 0,64 | |
Stellar | XLM | 10,54 | 10,38 | 11,03 | |
NEAR Protocol | NEAR | 253,79 | 243,02 | 262,93 | |
Bitcoin Cash | BCH | 15.449,80 | 15.379,57 | 15.733,96 | |
Uniswap | UNI | 430,75 | 433,65 | 451,35 | |
Litecoin | LTC | 3.409,08 | 3.397,43 | 3.524,66 | |
Canton | CC | 6,26 | 6,06 | 6,29 | |
Avalanche | AVAX | 553,08 | 532,40 | 558,64 | |
Ethena USDe | USDE | 49,16 | 49,15 | 49,18 | |
Sui | SUI | 58,29 | 57,87 | 61,62 | |
Dai | DAI | 49,18 | 49,16 | 49,19 | |
USD1 | USD1 | 49,16 | 49,15 | 49,17 | |
Hedera | HBAR | 4,93 | 4,93 | 5,14 | |
Gram (prev. Toncoin) | GRAM | 75,33 | 73,80 | 76,40 | |
Quant | QNT | 12.630,16 | 12.319,98 | 13.225,24 | |
Shiba Inu | SHIB | 0,000287 | 0,000286 | 0,000295 | |
Bittensor | TAO | 14.715,94 | 14.605,84 | 15.196,75 | |
Tether Gold | XAUT | 203.064,00 | 202.475,00 | 204.928,00 | |
Cronos | CRO | 3,31 | 3,31 | 3,44 | |
Ethena | ENA | 11,86 | 11,80 | 12,91 | |
Bitway | BTW | 58,33 | 45,12 | 63,41 | |
Global Dollar | USDG | 49,17 | 49,17 | 49,19 | |
PayPal USD | PYUSD | 49,17 | 49,16 | 49,18 | |
Pump.fun | PUMP | 0,307405 | 0,306287 | 0,328694 | |
Aave | AAVE | 8.869,31 | 8.728,97 | 9.216,43 | |
OKB | OKB | 6.404,91 | 6.139,52 | 6.602,63 | |
Ripple USD | RLUSD | 49,18 | 49,17 | 49,20 | |
Circle USYC | USYC | 56,04 | 56,03 | 56,04 | |
Ondo | ONDO | 23,89 | 23,86 | 25,09 | |
MemeCore | M | 50,18 | 49,63 | 51,82 | |
Ondo US Dollar Yield | USDY | 56,51 | 56,36 | 56,58 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,18 | 49,18 | 49,18 | |
Mantle | MNT | 31,80 | 31,69 | 32,35 | |
Worldcoin | WLD | 27,42 | 27,35 | 29,00 | |
Polkadot | DOT | 60,52 | 58,36 | 61,19 | |
Sky | SKY | 4,30 | 4,27 | 4,96 | |
Aster | ASTER | 36,20 | 35,41 | 36,66 | |
Internet Computer | ICP | 169,78 | 161,57 | 177,18 | |
Morpho | MORPHO | 132,02 | 130,35 | 138,43 | |
Falcon USD | USDF | 48,98 | 48,68 | 49,24 | |
Pepe | PEPE | 0,000211 | 0,000210 | 0,000224 | |
PAX Gold | PAXG | 203.459,00 | 202.952,00 | 205.261,00 | |
World Liberty Financial | WLFI | 2,76 | 2,68 | 2,78 | |
USDD | USDD | 49,10 | 49,09 | 49,16 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,88 | 55,78 | 56,01 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
United Stables | U | 49,13 | 49,13 | 49,14 | |
Ethereum Classic | ETC | 434,47 | 433,51 | 446,70 | |
Bitget Token | BGB | 98,21 | 97,90 | 99,73 | |
Arbitrum | ARB | 9,89 | 9,91 | 10,37 | |
Venice Token | VVV | 1.364,20 | 1.344,73 | 1.485,76 | |
BFUSD | BFUSD | 49,16 | 49,15 | 49,18 | |
USDGO | USDGO | 49,17 | 49,17 | 49,19 | |
Kaspa | KAS | 2,09 | 2,08 | 2,19 | |
Gate | GT | 546,87 | 544,02 | 553,20 | |
Algorand | ALGO | 6,29 | 6,19 | 6,50 | |
POL (ex-MATIC) | POL | 5,34 | 5,19 | 5,49 | |
Jupiter | JUP | 16,90 | 16,22 | 17,24 | |
JUST | JST | 6,75 | 6,66 | 6,95 | |
Render | RENDER | 100,84 | 96,22 | 103,67 | |
KuCoin | KCS | 373,45 | 368,84 | 374,99 | |
Blockchain Capital | BCAP | 5.320,08 | 5.320,08 | 5.320,08 | |
Filecoin | FIL | 58,02 | 52,23 | 59,05 | |
Lighter | LIT | 192,99 | 185,52 | 203,58 | |
Pi Network | PI | 4,28 | 4,24 | 4,30 | |
Cosmos Hub | ATOM | 88,73 | 86,43 | 90,72 | |
NEXO | NEXO | 41,71 | 41,32 | 43,11 | |
LayerZero | ZRO | 103,91 | 93,48 | 107,25 | |
Aerodrome Finance | AERO | 41,02 | 40,85 | 42,68 | |
Midnight | NIGHT | 2,46 | 2,25 | 2,58 | |
PancakeSwap | CAKE | 119,77 | 119,76 | 124,05 | |
Stable | STABLE | 1,39 | 1,31 | 1,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 552,38 | 552,32 | 552,38 | |
Injective | INJ | 370,41 | 365,49 | 380,77 | |
VeChain | VET | 0,428207 | 0,421621 | 0,435278 | |
Dash | DASH | 2.785,78 | 2.777,86 | 2.993,32 | |
Aptos | APT | 40,13 | 39,28 | 42,21 | |
Ether.fi | ETHFI | 35,68 | 35,46 | 38,15 | |
Open USD | OUSD | 49,16 | 49,16 | 49,23 | |
GHO | GHO | 49,15 | 49,14 | 49,16 | |
Stacks | STX | 18,33 | 18,29 | 19,41 | |
Akedo | AKE | 1,47 | 1,47 | 1,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 58,33 | |
| Filecoin | FIL | 58,02 | |
| LayerZero | ZRO | 103,91 | |
| Midnight | NIGHT | 2,46 | |
| Stable | STABLE | 1,39 | |
| Internet Computer | ICP | 169,78 | |
| Lighter | LIT | 192,99 | |
| NEAR Protocol | NEAR | 253,79 | |
| Monero | XMR | 27.501,00 | |
| OKB | OKB | 6.404,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 4,30 | |
| Dash | DASH | 2.785,78 | |
| Venice Token | VVV | 1.364,20 | |
| Akedo | AKE | 1,47 | |
| Stacks | STX | 18,33 | |
| Stellar | XLM | 10,54 | |
| MemeCore | M | 50,18 | |
| Pepe | PEPE | 0,000211 | |
| Cronos | CRO | 3,31 | |
| Ether.fi | ETHFI | 35,68 |