Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.330,00 | 73.976,00 | 75.757,00 | |
Ethereum | ETH | 2.403,55 | 2.378,15 | 2.419,22 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 685,19 | 678,94 | 688,17 | |
XRP | XRP | 1,33 | 1,31 | 1,34 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 105,19 | 103,83 | 106,31 | |
TRON | TRX | 0,297852 | 0,295565 | 0,300950 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,90 | 0,92 | |
Zcash | ZEC | 1.187,66 | 1.161,31 | 1.287,51 | |
Hyperliquid | HYPE | 77,64 | 76,93 | 80,92 | |
Dogecoin | DOGE | 0,083718 | 0,083169 | 0,085374 | |
Chainlink | LINK | 12,73 | 12,58 | 12,93 | |
Monero | XMR | 484,86 | 477,73 | 491,64 | |
WhiteBIT Coin | WBT | 75,24 | 73,93 | 75,63 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Cardano | ADA | 0,218706 | 0,216385 | 0,225977 | |
Rain | RAIN | 0,010744 | 0,010495 | 0,011176 | |
LEO Token | LEO | 7,88 | 7,84 | 8,05 | |
Stellar | XLM | 0,194761 | 0,193212 | 0,205274 | |
NEAR Protocol | NEAR | 4,25 | 4,22 | 4,91 | |
Bitcoin Cash | BCH | 275,45 | 269,75 | 276,01 | |
Uniswap | UNI | 8,04 | 7,79 | 8,22 | |
Litecoin | LTC | 60,74 | 59,24 | 61,06 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 9,76 | 9,55 | 9,94 | |
Sui | SUI | 1,05 | 1,00 | 1,07 | |
Canton | CC | 0,106719 | 0,106612 | 0,114342 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Hedera | HBAR | 0,091161 | 0,090460 | 0,094972 | |
Gram (prev. Toncoin) | GRAM | 1,40 | 1,32 | 1,40 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Bitway | BTW | 1,27 | 1,13 | 1,31 | |
Quant | QNT | 223,10 | 215,41 | 271,31 | |
Bittensor | TAO | 268,72 | 266,76 | 277,64 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,060754 | 0,059423 | 0,062878 | |
Tether Gold | XAUT | 3.716,52 | 3.683,39 | 3.724,98 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Pump.fun | PUMP | 0,005191 | 0,004797 | 0,005380 | |
Aave | AAVE | 153,01 | 141,00 | 153,03 | |
OKB | OKB | 107,66 | 107,16 | 108,57 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,216140 | 0,214352 | 0,246952 | |
Circle USYC | USYC | 1,01 | 1,01 | 1,01 | |
MemeCore | M | 0,93 | 0,89 | 0,94 | |
Ondo | ONDO | 0,436564 | 0,431247 | 0,456074 | |
Ondo US Dollar Yield | USDY | 1,02 | 1,02 | 1,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,61 | 0,60 | 0,62 | |
Polkadot | DOT | 1,04 | 1,03 | 1,12 | |
Aster | ASTER | 0,66 | 0,65 | 0,69 | |
Sky | SKY | 0,074229 | 0,068573 | 0,075438 | |
Worldcoin | WLD | 0,445484 | 0,429529 | 0,485443 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
PAX Gold | PAXG | 3.723,13 | 3.689,93 | 3.731,81 | |
Internet Computer | ICP | 2,90 | 2,87 | 3,04 | |
Morpho | MORPHO | 2,27 | 2,17 | 2,27 | |
World Liberty Financial | WLFI | 0,049764 | 0,048582 | 0,049778 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,89 | 0,89 | 0,91 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Falcon USD | USDF | 0,89 | 0,88 | 0,89 | |
Ethereum Classic | ETC | 7,87 | 7,79 | 8,06 | |
Bitget Token | BGB | 1,77 | 1,75 | 1,78 | |
Arbitrum | ARB | 0,177471 | 0,175023 | 0,185208 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Venice Token | VVV | 23,35 | 23,17 | 25,05 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Gate | GT | 9,72 | 9,62 | 9,95 | |
Kaspa | KAS | 0,036778 | 0,036102 | 0,039684 | |
POL (ex-MATIC) | POL | 0,095459 | 0,094361 | 0,101653 | |
Algorand | ALGO | 0,108963 | 0,108413 | 0,116148 | |
JUST | JST | 0,117004 | 0,116915 | 0,119705 | |
Jupiter | JUP | 0,288767 | 0,278829 | 0,296091 | |
KuCoin | KCS | 6,50 | 6,47 | 6,69 | |
Pi Network | PI | 0,080606 | 0,079206 | 0,082882 | |
Render | RENDER | 1,69 | 1,68 | 1,73 | |
Blockchain Capital | BCAP | 95,63 | 95,63 | 95,63 | |
Lighter | LIT | 3,38 | 3,34 | 3,66 | |
Cosmos Hub | ATOM | 1,52 | 1,51 | 1,59 | |
NEXO | NEXO | 0,76 | 0,74 | 0,76 | |
PancakeSwap | CAKE | 2,28 | 2,26 | 2,32 | |
Filecoin | FIL | 0,90 | 0,88 | 0,95 | |
Aerodrome Finance | AERO | 0,70 | 0,69 | 0,76 | |
Stable | STABLE | 0,025313 | 0,024559 | 0,025540 | |
VeChain | VET | 0,007820 | 0,007616 | 0,008093 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,99 | 9,99 | 9,99 | |
Dash | DASH | 51,90 | 51,56 | 54,15 | |
Injective | INJ | 6,53 | 6,50 | 6,89 | |
Akedo | AKE | 0,027486 | 0,027239 | 0,029740 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Ether.fi | ETHFI | 0,64 | 0,64 | 0,70 | |
Stacks | STX | 0,331527 | 0,326940 | 0,367016 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
XDC Network | XDC | 0,030475 | 0,030335 | 0,032082 | |
Aptos | APT | 0,69 | 0,67 | 0,70 | |
Midnight | NIGHT | 0,034669 | 0,033268 | 0,040019 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,27 | |
| Aave | AAVE | 153,01 | |
| Sky | SKY | 0,074229 | |
| Gram (prev. Toncoin) | GRAM | 1,40 | |
| Stable | STABLE | 0,025313 | |
| Pepe | PEPE | 0,000004 | |
| Cronos | CRO | 0,060754 | |
| Morpho | MORPHO | 2,27 | |
| Litecoin | LTC | 60,74 | |
| World Liberty Financial | WLFI | 0,049764 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 223,10 | |
| NEAR Protocol | NEAR | 4,25 | |
| Ethena | ENA | 0,216140 | |
| Worldcoin | WLD | 0,445484 | |
| Zcash | ZEC | 1.187,66 | |
| Ether.fi | ETHFI | 0,64 | |
| POL (ex-MATIC) | POL | 0,095459 | |
| Venice Token | VVV | 23,35 | |
| Lighter | LIT | 3,38 | |
| Canton | CC | 0,106719 |