Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,40 | 30,83 | 31,58 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000371 | 0,000370 | 0,000371 | |
BNB | BNB | 0,285589 | 0,282981 | 0,286828 | |
XRP | XRP | 0,000553 | 0,000547 | 0,000559 | |
USDC | USDC | 0,000371 | 0,000370 | 0,000371 | |
Solana | SOL | 0,043842 | 0,043278 | 0,044310 | |
TRON | TRX | 0,000124 | 0,000123 | 0,000125 | |
Figure Heloc | FIGR_HELOC | 0,000379 | 0,000376 | 0,000381 | |
Zcash | ZEC | 0,495018 | 0,484036 | 0,54 | |
Hyperliquid | HYPE | 0,032361 | 0,032063 | 0,033729 | |
Dogecoin | DOGE | 0,000035 | 0,000035 | 0,000036 | |
Chainlink | LINK | 0,005304 | 0,005244 | 0,005389 | |
Monero | XMR | 0,202089 | 0,199118 | 0,204917 | |
WhiteBIT Coin | WBT | 0,031359 | 0,030812 | 0,031524 | |
USDS | USDS | 0,000371 | 0,000370 | 0,000371 | |
Cardano | ADA | 0,000091 | 0,000090 | 0,000094 | |
Rain | RAIN | 0,000004 | 0,000004 | 0,000005 | |
LEO Token | LEO | 0,003284 | 0,003266 | 0,003357 | |
Stellar | XLM | 0,000081 | 0,000081 | 0,000086 | |
NEAR Protocol | NEAR | 0,001772 | 0,001761 | 0,002045 | |
Bitcoin Cash | BCH | 0,114809 | 0,112431 | 0,115043 | |
Uniswap | UNI | 0,003350 | 0,003246 | 0,003425 | |
Litecoin | LTC | 0,025317 | 0,024691 | 0,025448 | |
Ethena USDe | USDE | 0,000371 | 0,000370 | 0,000371 | |
Avalanche | AVAX | 0,004067 | 0,003982 | 0,004141 | |
Sui | SUI | 0,000436 | 0,000418 | 0,000444 | |
Canton | CC | 0,000044 | 0,000044 | 0,000048 | |
Dai | DAI | 0,000371 | 0,000371 | 0,000371 | |
Hedera | HBAR | 0,000038 | 0,000038 | 0,000040 | |
Gram (prev. Toncoin) | GRAM | 0,000584 | 0,000551 | 0,000585 | |
USD1 | USD1 | 0,000370 | 0,000370 | 0,000370 | |
Bitway | BTW | 0,000528 | 0,000471 | 0,000547 | |
Quant | QNT | 0,092990 | 0,089785 | 0,113083 | |
Bittensor | TAO | 0,112002 | 0,111186 | 0,115719 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000025 | 0,000025 | 0,000026 | |
Tether Gold | XAUT | 1,55 | 1,54 | 1,55 | |
Global Dollar | USDG | 0,000371 | 0,000371 | 0,000371 | |
PayPal USD | PYUSD | 0,000371 | 0,000371 | 0,000371 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Aave | AAVE | 0,063773 | 0,058768 | 0,063781 | |
OKB | OKB | 0,044873 | 0,044663 | 0,045252 | |
Ripple USD | RLUSD | 0,000371 | 0,000371 | 0,000371 | |
Ethena | ENA | 0,000090 | 0,000089 | 0,000103 | |
Circle USYC | USYC | 0,000422 | 0,000422 | 0,000422 | |
MemeCore | M | 0,000390 | 0,000371 | 0,000391 | |
Ondo | ONDO | 0,000182 | 0,000180 | 0,000190 | |
Ondo US Dollar Yield | USDY | 0,000425 | 0,000424 | 0,000426 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000371 | 0,000371 | 0,000371 | |
Mantle | MNT | 0,000252 | 0,000250 | 0,000260 | |
Polkadot | DOT | 0,000435 | 0,000430 | 0,000468 | |
Aster | ASTER | 0,000273 | 0,000271 | 0,000286 | |
Sky | SKY | 0,000031 | 0,000029 | 0,000031 | |
Worldcoin | WLD | 0,000186 | 0,000179 | 0,000202 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
PAX Gold | PAXG | 1,55 | 1,54 | 1,56 | |
Internet Computer | ICP | 0,001210 | 0,001196 | 0,001269 | |
Morpho | MORPHO | 0,000948 | 0,000906 | 0,000946 | |
World Liberty Financial | WLFI | 0,000021 | 0,000020 | 0,000021 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000371 | 0,000370 | 0,000380 | |
United Stables | U | 0,000370 | 0,000370 | 0,000371 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000423 | 0,000422 | 0,000426 | |
Falcon USD | USDF | 0,000369 | 0,000368 | 0,000371 | |
Ethereum Classic | ETC | 0,003281 | 0,003249 | 0,003361 | |
Bitget Token | BGB | 0,000736 | 0,000729 | 0,000742 | |
Arbitrum | ARB | 0,000074 | 0,000073 | 0,000077 | |
BFUSD | BFUSD | 0,000370 | 0,000370 | 0,000370 | |
Venice Token | VVV | 0,009731 | 0,009659 | 0,010440 | |
USDGO | USDGO | 0,000371 | 0,000371 | 0,000371 | |
Gate | GT | 0,004051 | 0,004010 | 0,004148 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000017 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000039 | 0,000042 | |
Algorand | ALGO | 0,000045 | 0,000045 | 0,000048 | |
JUST | JST | 0,000049 | 0,000049 | 0,000050 | |
Jupiter | JUP | 0,000120 | 0,000116 | 0,000123 | |
KuCoin | KCS | 0,002709 | 0,002697 | 0,002789 | |
Pi Network | PI | 0,000034 | 0,000033 | 0,000035 | |
Render | RENDER | 0,000706 | 0,000700 | 0,000721 | |
Blockchain Capital | BCAP | 0,039859 | 0,039859 | 0,039859 | |
Lighter | LIT | 0,001409 | 0,001394 | 0,001524 | |
Cosmos Hub | ATOM | 0,000633 | 0,000627 | 0,000662 | |
NEXO | NEXO | 0,000315 | 0,000307 | 0,000316 | |
PancakeSwap | CAKE | 0,000948 | 0,000942 | 0,000969 | |
Filecoin | FIL | 0,000376 | 0,000368 | 0,000394 | |
Aerodrome Finance | AERO | 0,000291 | 0,000286 | 0,000315 | |
Stable | STABLE | 0,000011 | 0,000010 | 0,000011 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004163 | 0,004162 | 0,004163 | |
Dash | DASH | 0,021631 | 0,021492 | 0,022571 | |
Injective | INJ | 0,002723 | 0,002707 | 0,002870 | |
Akedo | AKE | 0,000011 | 0,000011 | 0,000012 | |
GHO | GHO | 0,000370 | 0,000370 | 0,000370 | |
Ether.fi | ETHFI | 0,000268 | 0,000267 | 0,000291 | |
Stacks | STX | 0,000138 | 0,000136 | 0,000153 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000442 | 0,000441 | 0,000445 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000013 | |
Aptos | APT | 0,000286 | 0,000280 | 0,000293 | |
Midnight | NIGHT | 0,000014 | 0,000014 | 0,000017 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000528 | |
| Aave | AAVE | 0,063773 | |
| Sky | SKY | 0,000031 | |
| Gram (prev. Toncoin) | GRAM | 0,000584 | |
| Pepe | PEPE | 0,000000 | |
| Stable | STABLE | 0,000011 | |
| Morpho | MORPHO | 0,000948 | |
| Cronos | CRO | 0,000025 | |
| Litecoin | LTC | 0,025317 | |
| Uniswap | UNI | 0,003350 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 0,092990 | |
| NEAR Protocol | NEAR | 0,001772 | |
| Ethena | ENA | 0,000090 | |
| Worldcoin | WLD | 0,000186 | |
| Zcash | ZEC | 0,495018 | |
| Ether.fi | ETHFI | 0,000268 | |
| POL (ex-MATIC) | POL | 0,000040 | |
| Venice Token | VVV | 0,009731 | |
| Lighter | LIT | 0,001409 | |
| Canton | CC | 0,000044 |