Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,21 | 34,08 | 34,84 | |
Ethereum | ETH | 1,00 | 1,00 | 1,03 | |
Tether | USDT | 0,000534 | 0,000534 | 0,000534 | |
BNB | BNB | 0,323242 | 0,319209 | 0,323864 | |
USDC | USDC | 0,000534 | 0,000534 | 0,000535 | |
XRP | XRP | 0,000536 | 0,000536 | 0,000553 | |
Solana | SOL | 0,040453 | 0,040288 | 0,041168 | |
TRON | TRX | 0,000177 | 0,000177 | 0,000177 | |
Figure Heloc | FIGR_HELOC | 0,000536 | 0,000535 | 0,000557 | |
Hyperliquid | HYPE | 0,029372 | 0,028850 | 0,029937 | |
Dogecoin | DOGE | 0,000037 | 0,000037 | 0,000038 | |
USDS | USDS | 0,000534 | 0,000534 | 0,000535 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
LEO Token | LEO | 0,005068 | 0,005068 | 0,005173 | |
Zcash | ZEC | 0,258967 | 0,259680 | 0,272903 | |
Monero | XMR | 0,211571 | 0,208514 | 0,213695 | |
Cardano | ADA | 0,000101 | 0,000100 | 0,000105 | |
WhiteBIT Coin | WBT | 0,029568 | 0,029407 | 0,030102 | |
Chainlink | LINK | 0,004523 | 0,004382 | 0,004531 | |
Stellar | XLM | 0,000086 | 0,000086 | 0,000088 | |
Dai | DAI | 0,000534 | 0,000534 | 0,000535 | |
Bitcoin Cash | BCH | 0,114711 | 0,113483 | 0,115719 | |
USD1 | USD1 | 0,000534 | 0,000534 | 0,000534 | |
Ethena USDe | USDE | 0,000534 | 0,000534 | 0,000535 | |
Canton | CC | 0,000051 | 0,000050 | 0,000053 | |
Gram (prev. Toncoin) | GRAM | 0,000711 | 0,000704 | 0,000715 | |
Litecoin | LTC | 0,024111 | 0,024040 | 0,024321 | |
Global Dollar | USDG | 0,000534 | 0,000534 | 0,000535 | |
Circle USYC | USYC | 0,000606 | 0,000606 | 0,000606 | |
Hedera | HBAR | 0,000036 | 0,000036 | 0,000037 | |
Sui | SUI | 0,000368 | 0,000365 | 0,000373 | |
Avalanche | AVAX | 0,003457 | 0,003426 | 0,003513 | |
PayPal USD | PYUSD | 0,000534 | 0,000534 | 0,000535 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000534 | 0,000534 | 0,000534 | |
Tether Gold | XAUT | 2,33 | 2,30 | 2,35 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Uniswap | UNI | 0,002099 | 0,002089 | 0,002163 | |
Cronos | CRO | 0,000025 | 0,000025 | 0,000026 | |
Ondo US Dollar Yield | USDY | 0,000610 | 0,000608 | 0,000613 | |
NEAR Protocol | NEAR | 0,000855 | 0,000851 | 0,000889 | |
OKB | OKB | 0,050756 | 0,049823 | 0,051059 | |
Bittensor | TAO | 0,106343 | 0,106060 | 0,109758 | |
PAX Gold | PAXG | 2,34 | 2,30 | 2,36 | |
World Liberty Financial | WLFI | 0,000030 | 0,000028 | 0,000030 | |
Ondo | ONDO | 0,000180 | 0,000180 | 0,000189 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Aster | ASTER | 0,000322 | 0,000321 | 0,000326 | |
Ripple USD | RLUSD | 0,000534 | 0,000534 | 0,000535 | |
USDD | USDD | 0,000534 | 0,000534 | 0,000534 | |
Mantle | MNT | 0,000240 | 0,000229 | 0,000242 | |
MemeCore | M | 0,000590 | 0,000564 | 0,000592 | |
Polkadot | DOT | 0,000431 | 0,000427 | 0,000438 | |
Aave | AAVE | 0,047331 | 0,047175 | 0,049191 | |
Falcon USD | USDF | 0,000532 | 0,000532 | 0,000533 | |
BFUSD | BFUSD | 0,000534 | 0,000534 | 0,000534 | |
Internet Computer | ICP | 0,001238 | 0,001179 | 0,001278 | |
Morpho | MORPHO | 0,001042 | 0,001024 | 0,001054 | |
Sky | SKY | 0,000028 | 0,000028 | 0,000029 | |
United Stables | U | 0,000534 | 0,000534 | 0,000534 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Worldcoin | WLD | 0,000177 | 0,000176 | 0,000187 | |
USDGO | USDGO | 0,000534 | 0,000534 | 0,000535 | |
Bitget Token | BGB | 0,000878 | 0,000865 | 0,000887 | |
Pump.fun | PUMP | 0,000002 | 0,000001 | 0,000002 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000623 | 0,000623 | 0,000624 | |
Ethereum Classic | ETC | 0,003418 | 0,003407 | 0,003483 | |
Blockchain Capital | BCAP | 0,056735 | 0,056735 | 0,056740 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005970 | 0,005970 | 0,005970 | |
Pi Network | PI | 0,000046 | 0,000045 | 0,000048 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000651 | 0,000651 | 0,000653 | |
KuCoin | KCS | 0,003558 | 0,003519 | 0,003590 | |
Ethena | ENA | 0,000048 | 0,000047 | 0,000049 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000595 | 0,000595 | 0,000595 | |
Quant | QNT | 0,030968 | 0,030632 | 0,031380 | |
POL (ex-MATIC) | POL | 0,000041 | 0,000040 | 0,000042 | |
JUST | JST | 0,000052 | 0,000052 | 0,000055 | |
Stable | STABLE | 0,000017 | 0,000017 | 0,000017 | |
Algorand | ALGO | 0,000044 | 0,000043 | 0,000045 | |
Cosmos Hub | ATOM | 0,000748 | 0,000734 | 0,000762 | |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000014 | |
NEXO | NEXO | 0,000383 | 0,000382 | 0,000392 | |
Gate | GT | 0,003570 | 0,003550 | 0,003614 | |
GHO | GHO | 0,000533 | 0,000533 | 0,000534 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000558 | 0,000558 | 0,000558 | |
Beldex | BDX | 0,000047 | 0,000048 | 0,000049 | |
YLDS | YLDS | 0,000534 | 0,000534 | 0,000534 | |
Render | RENDER | 0,000674 | 0,000668 | 0,000698 | |
Lighter | LIT | 0,001304 | 0,001211 | 0,001334 | |
Jupiter | JUP | 0,000096 | 0,000096 | 0,000099 | |
Filecoin | FIL | 0,000375 | 0,000370 | 0,000379 | |
Venice Token | VVV | 0,006317 | 0,006282 | 0,006554 | |
Usual USD | USD0 | 0,000534 | 0,000534 | 0,000534 | |
XDC Network | XDC | 0,000015 | 0,000014 | 0,000015 | |
Bitway | BTW | 0,000105 | 0,000089 | 0,000108 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Arbitrum | ARB | 0,000043 | 0,000042 | 0,000043 | |
币安人生 (BinanceLife) | 币安人生 | 0,000277 | 0,000272 | 0,000291 | |
Aptos | APT | 0,000312 | 0,000311 | 0,000319 | |
TrueUSD | TUSD | 0,000532 | 0,000532 | 0,000533 | |
A7A5 | A7A5 | 0,000006 | 0,000006 | 0,000006 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,001304 | |
| Internet Computer | ICP | 0,001238 | |
| Mantle | MNT | 0,000240 | |
| World Liberty Financial | WLFI | 0,000030 | |
| Chainlink | LINK | 0,004523 | |
| MemeCore | M | 0,000590 | |
| Rain | RAIN | 0,000007 | |
| Cosmos Hub | ATOM | 0,000748 | |
| OKB | OKB | 0,050756 | |
| XDC Network | XDC | 0,000015 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cardano | ADA | 0,000101 | |
| Ondo | ONDO | 0,000180 | |
| Shiba Inu | SHIB | 0,000000 | |
| Worldcoin | WLD | 0,000177 | |
| JUST | JST | 0,000052 | |
| Pi Network | PI | 0,000046 | |
| Zcash | ZEC | 0,258967 | |
| Aave | AAVE | 0,047331 | |
| Canton | CC | 0,000051 | |
| XRP | XRP | 0,000536 |