Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 84.704,00 | 83.182,00 | 85.183,00 | |
Ethereum | ETH | 2.702,64 | 2.674,08 | 2.720,25 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 770,45 | 763,42 | 773,80 | |
XRP | XRP | 1,49 | 1,48 | 1,51 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 118,28 | 116,75 | 119,54 | |
TRON | TRX | 0,334915 | 0,332343 | 0,338399 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,02 | 1,03 | |
Zcash | ZEC | 1.335,45 | 1.305,82 | 1.447,72 | |
Hyperliquid | HYPE | 87,30 | 86,50 | 90,99 | |
Dogecoin | DOGE | 0,094135 | 0,093518 | 0,095997 | |
Chainlink | LINK | 14,31 | 14,15 | 14,54 | |
Monero | XMR | 545,19 | 537,18 | 552,82 | |
WhiteBIT Coin | WBT | 84,60 | 83,12 | 85,05 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,245920 | 0,243311 | 0,254096 | |
Rain | RAIN | 0,012081 | 0,011801 | 0,012567 | |
LEO Token | LEO | 8,86 | 8,81 | 9,06 | |
Stellar | XLM | 0,218996 | 0,217254 | 0,230817 | |
NEAR Protocol | NEAR | 4,78 | 4,75 | 5,52 | |
Bitcoin Cash | BCH | 309,73 | 303,31 | 310,36 | |
Uniswap | UNI | 9,04 | 8,76 | 9,24 | |
Litecoin | LTC | 68,30 | 66,61 | 68,65 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 10,97 | 10,74 | 11,17 | |
Sui | SUI | 1,18 | 1,13 | 1,20 | |
Canton | CC | 0,119998 | 0,119878 | 0,128570 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,102505 | 0,101717 | 0,106790 | |
Gram (prev. Toncoin) | GRAM | 1,57 | 1,49 | 1,58 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 1,42 | 1,27 | 1,48 | |
Quant | QNT | 250,86 | 242,22 | 305,07 | |
Bittensor | TAO | 302,15 | 299,96 | 312,18 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Cronos | CRO | 0,068313 | 0,066817 | 0,070702 | |
Tether Gold | XAUT | 4.178,98 | 4.141,74 | 4.188,49 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,005837 | 0,005394 | 0,006050 | |
Aave | AAVE | 172,05 | 158,54 | 172,07 | |
OKB | OKB | 121,06 | 120,49 | 122,08 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,243035 | 0,241024 | 0,277681 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 1,05 | 1,00 | 1,06 | |
Ondo | ONDO | 0,490888 | 0,484909 | 0,51 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,68 | 0,68 | 0,70 | |
Polkadot | DOT | 1,17 | 1,16 | 1,26 | |
Aster | ASTER | 0,74 | 0,73 | 0,77 | |
Sky | SKY | 0,083466 | 0,077105 | 0,084825 | |
Worldcoin | WLD | 0,50 | 0,482977 | 0,55 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
PAX Gold | PAXG | 4.186,41 | 4.149,09 | 4.196,17 | |
Internet Computer | ICP | 3,26 | 3,23 | 3,42 | |
Morpho | MORPHO | 2,56 | 2,45 | 2,55 | |
World Liberty Financial | WLFI | 0,055957 | 0,054627 | 0,055972 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,03 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,15 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Ethereum Classic | ETC | 8,85 | 8,76 | 9,07 | |
Bitget Token | BGB | 1,99 | 1,97 | 2,00 | |
Arbitrum | ARB | 0,199555 | 0,196802 | 0,208254 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 26,25 | 26,06 | 28,17 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Gate | GT | 10,93 | 10,82 | 11,19 | |
Kaspa | KAS | 0,041354 | 0,040594 | 0,044622 | |
POL (ex-MATIC) | POL | 0,107337 | 0,106102 | 0,114302 | |
Algorand | ALGO | 0,122522 | 0,121904 | 0,130601 | |
JUST | JST | 0,131563 | 0,131463 | 0,134601 | |
Jupiter | JUP | 0,324699 | 0,313525 | 0,332935 | |
KuCoin | KCS | 7,31 | 7,28 | 7,53 | |
Pi Network | PI | 0,090636 | 0,089062 | 0,093196 | |
Render | RENDER | 1,90 | 1,89 | 1,95 | |
Blockchain Capital | BCAP | 107,53 | 107,53 | 107,53 | |
Lighter | LIT | 3,80 | 3,76 | 4,11 | |
Cosmos Hub | ATOM | 1,71 | 1,69 | 1,79 | |
NEXO | NEXO | 0,85 | 0,83 | 0,85 | |
PancakeSwap | CAKE | 2,56 | 2,54 | 2,61 | |
Filecoin | FIL | 1,02 | 0,99 | 1,06 | |
Aerodrome Finance | AERO | 0,78 | 0,77 | 0,85 | |
Stable | STABLE | 0,028462 | 0,027614 | 0,028718 | |
VeChain | VET | 0,008793 | 0,008563 | 0,009101 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,23 | 11,23 | 11,23 | |
Dash | DASH | 58,36 | 57,98 | 60,89 | |
Injective | INJ | 7,34 | 7,30 | 7,74 | |
Akedo | AKE | 0,030906 | 0,030629 | 0,033440 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Ether.fi | ETHFI | 0,72 | 0,72 | 0,78 | |
Stacks | STX | 0,372781 | 0,367623 | 0,412685 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,19 | 1,19 | 1,20 | |
XDC Network | XDC | 0,034267 | 0,034109 | 0,036074 | |
Aptos | APT | 0,77 | 0,76 | 0,79 | |
Midnight | NIGHT | 0,038983 | 0,037407 | 0,044999 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,42 | |
| Aave | AAVE | 172,05 | |
| Sky | SKY | 0,083466 | |
| Gram (prev. Toncoin) | GRAM | 1,57 | |
| Pepe | PEPE | 0,000004 | |
| Stable | STABLE | 0,028462 | |
| Morpho | MORPHO | 2,56 | |
| Cronos | CRO | 0,068313 | |
| Litecoin | LTC | 68,30 | |
| Uniswap | UNI | 9,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 250,86 | |
| NEAR Protocol | NEAR | 4,78 | |
| Ethena | ENA | 0,243035 | |
| Worldcoin | WLD | 0,50 | |
| Zcash | ZEC | 1.335,45 | |
| Ether.fi | ETHFI | 0,72 | |
| POL (ex-MATIC) | POL | 0,107337 | |
| Venice Token | VVV | 26,25 | |
| Lighter | LIT | 3,80 | |
| Canton | CC | 0,119998 |