Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.048.535,00 | 3.044.107,00 | 3.115.616,00 | |
Ethereum | ETH | 89.259,00 | 89.151,00 | 92.017,00 | |
Tether | USDT | 47,69 | 47,69 | 47,73 | |
BNB | BNB | 28.590,00 | 28.512,00 | 28.927,00 | |
USDC | USDC | 47,72 | 47,71 | 47,75 | |
XRP | XRP | 47,89 | 47,87 | 49,53 | |
Solana | SOL | 3.600,51 | 3.607,34 | 3.678,83 | |
TRON | TRX | 15,82 | 15,74 | 15,83 | |
Figure Heloc | FIGR_HELOC | 47,87 | 47,82 | 49,71 | |
Hyperliquid | HYPE | 2.619,07 | 2.576,91 | 2.674,00 | |
Dogecoin | DOGE | 3,34 | 3,31 | 3,35 | |
USDS | USDS | 47,73 | 47,71 | 47,75 | |
Rain | RAIN | 0,61 | 0,60 | 0,61 | |
LEO Token | LEO | 453,44 | 452,70 | 462,03 | |
Zcash | ZEC | 23.211,00 | 23.369,00 | 24.477,00 | |
Monero | XMR | 18.753,84 | 18.624,46 | 19.087,24 | |
Cardano | ADA | 8,98 | 8,93 | 9,46 | |
WhiteBIT Coin | WBT | 2.630,43 | 2.626,63 | 2.693,13 | |
Chainlink | LINK | 401,79 | 391,30 | 403,07 | |
Stellar | XLM | 7,66 | 7,66 | 7,90 | |
Dai | DAI | 47,73 | 47,72 | 47,76 | |
Bitcoin Cash | BCH | 10.248,87 | 10.136,31 | 10.349,48 | |
USD1 | USD1 | 47,70 | 47,69 | 47,74 | |
Ethena USDe | USDE | 47,72 | 47,70 | 47,75 | |
Canton | CC | 4,53 | 4,44 | 4,77 | |
Gram (prev. Toncoin) | GRAM | 63,13 | 62,87 | 63,91 | |
Litecoin | LTC | 2.148,65 | 2.147,28 | 2.173,87 | |
Global Dollar | USDG | 47,74 | 47,66 | 47,82 | |
Circle USYC | USYC | 54,10 | 54,10 | 54,10 | |
Hedera | HBAR | 3,21 | 3,21 | 3,28 | |
Avalanche | AVAX | 308,73 | 305,98 | 313,74 | |
Sui | SUI | 32,66 | 32,60 | 33,28 | |
PayPal USD | PYUSD | 47,71 | 47,70 | 47,75 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,74 | 47,74 | 47,74 | |
Tether Gold | XAUT | 207.300,00 | 205.184,00 | 210.308,00 | |
Shiba Inu | SHIB | 0,000214 | 0,000214 | 0,000225 | |
Uniswap | UNI | 187,58 | 186,63 | 193,54 | |
Cronos | CRO | 2,24 | 2,23 | 2,28 | |
Ondo US Dollar Yield | USDY | 54,37 | 54,29 | 54,79 | |
NEAR Protocol | NEAR | 76,27 | 75,99 | 79,38 | |
OKB | OKB | 4.515,29 | 4.450,16 | 4.560,61 | |
Bittensor | TAO | 9.481,15 | 9.473,27 | 9.803,60 | |
PAX Gold | PAXG | 208.107,00 | 205.790,00 | 211.205,00 | |
World Liberty Financial | WLFI | 2,63 | 2,52 | 2,69 | |
Ondo | ONDO | 16,09 | 16,07 | 16,87 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
Aster | ASTER | 28,69 | 28,63 | 29,22 | |
Ripple USD | RLUSD | 47,74 | 47,72 | 47,77 | |
USDD | USDD | 47,69 | 47,68 | 47,73 | |
Mantle | MNT | 21,51 | 20,40 | 21,60 | |
MemeCore | M | 51,66 | 50,38 | 52,93 | |
Polkadot | DOT | 38,33 | 38,14 | 39,13 | |
Aave | AAVE | 4.217,08 | 4.219,46 | 4.407,80 | |
Falcon USD | USDF | 47,55 | 47,52 | 47,58 | |
BFUSD | BFUSD | 47,67 | 47,66 | 47,71 | |
Internet Computer | ICP | 111,39 | 105,32 | 114,19 | |
Morpho | MORPHO | 92,89 | 91,48 | 94,16 | |
Sky | SKY | 2,53 | 2,48 | 2,56 | |
United Stables | U | 47,70 | 47,69 | 47,74 | |
Pepe | PEPE | 0,000136 | 0,000136 | 0,000139 | |
Worldcoin | WLD | 15,80 | 15,77 | 16,86 | |
USDGO | USDGO | 47,73 | 47,71 | 47,76 | |
Bitget Token | BGB | 78,07 | 77,28 | 79,20 | |
Pump.fun | PUMP | 0,136779 | 0,128123 | 0,140147 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,63 | 55,62 | 55,76 | |
Ethereum Classic | ETC | 304,43 | 304,32 | 311,41 | |
Blockchain Capital | BCAP | 5.067,57 | 5.067,57 | 5.068,04 | |
Invesco Short Duration US Government Securities Fund | USTB | 533,27 | 533,22 | 533,27 | |
Pi Network | PI | 4,07 | 4,13 | 4,25 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,20 | 58,19 | 58,33 | |
KuCoin | KCS | 316,52 | 314,36 | 320,66 | |
Ethena | ENA | 4,31 | 4,16 | 4,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,10 | 53,09 | 53,10 | |
Quant | QNT | 2.757,35 | 2.736,07 | 2.802,88 | |
POL (ex-MATIC) | POL | 3,61 | 3,59 | 3,75 | |
Stable | STABLE | 1,51 | 1,51 | 1,56 | |
JUST | JST | 4,65 | 4,64 | 4,87 | |
Algorand | ALGO | 3,89 | 3,88 | 4,00 | |
Cosmos Hub | ATOM | 66,54 | 65,60 | 68,09 | |
Kaspa | KAS | 1,25 | 1,23 | 1,26 | |
Beldex | BDX | 4,36 | 4,33 | 4,41 | |
NEXO | NEXO | 34,16 | 34,15 | 35,09 | |
Gate | GT | 317,14 | 317,20 | 322,97 | |
GHO | GHO | 47,64 | 47,63 | 47,68 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,86 | 49,84 | 49,86 | |
YLDS | YLDS | 47,69 | 47,69 | 47,73 | |
Render | RENDER | 60,26 | 59,69 | 62,55 | |
Lighter | LIT | 116,75 | 108,12 | 119,16 | |
Jupiter | JUP | 8,61 | 8,60 | 8,84 | |
Filecoin | FIL | 33,35 | 33,06 | 33,85 | |
Venice Token | VVV | 562,61 | 561,06 | 585,42 | |
Usual USD | USD0 | 47,66 | 47,66 | 47,71 | |
XDC Network | XDC | 1,30 | 1,29 | 1,32 | |
Bitway | BTW | 9,35 | 7,99 | 9,82 | |
Flare | FLR | 0,290437 | 0,286641 | 0,292782 | |
Arbitrum | ARB | 3,79 | 3,78 | 3,88 | |
币安人生 (BinanceLife) | 币安人生 | 24,28 | 24,31 | 26,02 | |
Aptos | APT | 27,81 | 27,87 | 28,57 | |
TrueUSD | TUSD | 47,55 | 47,52 | 47,61 | |
A7A5 | A7A5 | 0,58 | 0,57 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 111,39 | |
| Lighter | LIT | 116,75 | |
| Mantle | MNT | 21,51 | |
| World Liberty Financial | WLFI | 2,63 | |
| Chainlink | LINK | 401,79 | |
| Rain | RAIN | 0,61 | |
| Ethena | ENA | 4,31 | |
| Hyperliquid | HYPE | 2.619,07 | |
| Cosmos Hub | ATOM | 66,54 | |
| OKB | OKB | 4.515,29 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 9,35 | |
| Canton | CC | 4,53 | |
| Cardano | ADA | 8,98 | |
| Ondo | ONDO | 16,09 | |
| JUST | JST | 4,65 | |
| Shiba Inu | SHIB | 0,000214 | |
| Zcash | ZEC | 23.211,00 | |
| Aave | AAVE | 4.217,08 | |
| Uniswap | UNI | 187,58 | |
| NEAR Protocol | NEAR | 76,27 |