Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.013.515,00 | 3.010.241,00 | 3.021.140,00 | |
Ethereum | ETH | 89.935,00 | 89.782,00 | 90.197,00 | |
Tether | USDT | 47,83 | 47,82 | 47,83 | |
BNB | BNB | 29.015,00 | 28.908,00 | 29.288,00 | |
USDC | USDC | 47,85 | 47,84 | 47,86 | |
XRP | XRP | 47,82 | 47,82 | 48,12 | |
Solana | SOL | 3.598,76 | 3.597,18 | 3.621,68 | |
TRON | TRX | 15,85 | 15,82 | 15,90 | |
Figure Heloc | FIGR_HELOC | 47,91 | 47,91 | 49,97 | |
Hyperliquid | HYPE | 2.743,61 | 2.674,14 | 2.753,68 | |
Dogecoin | DOGE | 3,34 | 3,33 | 3,35 | |
USDS | USDS | 47,87 | 47,86 | 47,88 | |
Rain | RAIN | 0,61 | 0,61 | 0,61 | |
LEO Token | LEO | 443,31 | 423,27 | 453,28 | |
Zcash | ZEC | 23.245,00 | 23.191,00 | 23.547,00 | |
Monero | XMR | 19.556,09 | 19.152,50 | 19.786,98 | |
Chainlink | LINK | 449,63 | 443,84 | 460,27 | |
Cardano | ADA | 8,42 | 8,42 | 8,57 | |
WhiteBIT Coin | WBT | 2.612,68 | 2.609,55 | 2.618,69 | |
Stellar | XLM | 7,51 | 7,49 | 7,64 | |
Dai | DAI | 47,88 | 47,86 | 47,88 | |
Bitcoin Cash | BCH | 9.746,01 | 9.702,90 | 9.897,66 | |
USD1 | USD1 | 47,83 | 47,81 | 47,84 | |
Ethena USDe | USDE | 47,86 | 47,85 | 47,86 | |
Canton | CC | 4,56 | 4,53 | 4,87 | |
Gram (prev. Toncoin) | GRAM | 64,07 | 63,66 | 65,11 | |
Global Dollar | USDG | 47,87 | 47,85 | 47,87 | |
Litecoin | LTC | 2.121,92 | 2.103,42 | 2.123,79 | |
Circle USYC | USYC | 54,25 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,11 | 3,11 | 3,15 | |
PayPal USD | PYUSD | 47,86 | 47,84 | 47,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,87 | 47,87 | 47,87 | |
Sui | SUI | 32,39 | 32,20 | 32,72 | |
Avalanche | AVAX | 304,35 | 298,76 | 315,43 | |
Tether Gold | XAUT | 208.578,00 | 208.439,00 | 208.790,00 | |
Shiba Inu | SHIB | 0,000214 | 0,000213 | 0,000220 | |
Cronos | CRO | 2,28 | 2,27 | 2,32 | |
OKB | OKB | 4.924,78 | 4.907,74 | 5.214,78 | |
Ondo US Dollar Yield | USDY | 54,59 | 54,54 | 54,88 | |
NEAR Protocol | NEAR | 77,32 | 76,82 | 78,79 | |
Uniswap | UNI | 156,28 | 154,00 | 157,80 | |
PAX Gold | PAXG | 209.392,00 | 209.243,00 | 209.577,00 | |
Bittensor | TAO | 9.368,82 | 9.336,12 | 9.495,83 | |
World Liberty Financial | WLFI | 2,80 | 2,68 | 2,81 | |
Ripple USD | RLUSD | 47,88 | 47,87 | 47,89 | |
Aster | ASTER | 28,81 | 28,61 | 28,82 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000086 | |
Ondo | ONDO | 15,57 | 15,42 | 15,76 | |
USDD | USDD | 47,83 | 47,82 | 47,83 | |
MemeCore | M | 54,04 | 52,54 | 54,22 | |
Mantle | MNT | 20,90 | 20,71 | 21,00 | |
Falcon USD | USDF | 47,68 | 47,65 | 47,71 | |
Aave | AAVE | 4.103,13 | 4.102,17 | 4.171,05 | |
BFUSD | BFUSD | 47,83 | 47,80 | 47,83 | |
Morpho | MORPHO | 95,72 | 92,77 | 95,21 | |
Polkadot | DOT | 36,32 | 36,17 | 37,48 | |
Internet Computer | ICP | 109,08 | 105,80 | 109,21 | |
Worldcoin | WLD | 16,54 | 16,32 | 16,94 | |
United Stables | U | 47,84 | 47,83 | 47,85 | |
Sky | SKY | 2,48 | 2,42 | 2,48 | |
USDGO | USDGO | 47,90 | 47,83 | 47,90 | |
Bitget Token | BGB | 79,09 | 78,54 | 79,58 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,96 | 55,96 | 55,96 | |
Pepe | PEPE | 0,000125 | 0,000124 | 0,000127 | |
Pump.fun | PUMP | 0,131622 | 0,130483 | 0,136741 | |
Ethereum Classic | ETC | 295,27 | 294,40 | 300,53 | |
Blockchain Capital | BCAP | 5.081,61 | 5.081,61 | 5.081,61 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,05 | 535,05 | 535,05 | |
Pi Network | PI | 4,13 | 4,10 | 4,27 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,54 | 58,54 | 58,54 | |
KuCoin | KCS | 312,71 | 312,60 | 314,62 | |
JUST | JST | 5,12 | 5,04 | 5,18 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,27 | 53,27 | 53,27 | |
Bitway | BTW | 15,09 | 13,17 | 15,36 | |
Quant | QNT | 2.753,28 | 2.732,84 | 2.799,33 | |
Ethena | ENA | 3,97 | 3,96 | 4,09 | |
POL (ex-MATIC) | POL | 3,60 | 3,57 | 3,63 | |
Cosmos Hub | ATOM | 71,59 | 70,03 | 71,92 | |
Stable | STABLE | 1,43 | 1,43 | 1,53 | |
Kaspa | KAS | 1,24 | 1,21 | 1,24 | |
Algorand | ALGO | 3,78 | 3,77 | 3,84 | |
Gate | GT | 319,21 | 318,91 | 321,89 | |
NEXO | NEXO | 33,61 | 33,50 | 34,29 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,03 | 50,03 | 50,03 | |
GHO | GHO | 47,79 | 47,78 | 47,81 | |
YLDS | YLDS | 47,83 | 47,83 | 47,86 | |
Render | RENDER | 60,40 | 59,95 | 60,82 | |
Beldex | BDX | 3,83 | 3,52 | 4,68 | |
Lighter | LIT | 110,23 | 107,53 | 111,20 | |
Venice Token | VVV | 566,25 | 561,29 | 584,38 | |
Filecoin | FIL | 32,57 | 32,15 | 33,25 | |
Jupiter | JUP | 8,03 | 7,93 | 8,15 | |
Usual USD | USD0 | 47,79 | 47,78 | 47,81 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
Flare | FLR | 0,284200 | 0,283669 | 0,286302 | |
TrueUSD | TUSD | 47,79 | 47,76 | 47,79 | |
币安人生 (BinanceLife) | 币安人生 | 23,47 | 22,52 | 24,69 | |
Arbitrum | ARB | 3,53 | 3,45 | 3,56 | |
EURC | EURC | 55,31 | 55,30 | 55,34 | |
Ether.fi | ETHFI | 23,03 | 22,51 | 23,28 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 443,31 | |
| 币安人生 (BinanceLife) | 币安人生 | 23,47 | |
| World Liberty Financial | WLFI | 2,80 | |
| Hyperliquid | HYPE | 2.743,61 | |
| Morpho | MORPHO | 95,72 | |
| Lighter | LIT | 110,23 | |
| Monero | XMR | 19.556,09 | |
| Bitway | BTW | 15,09 | |
| Sky | SKY | 2,48 | |
| MemeCore | M | 54,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 3,83 | |
| Stable | STABLE | 1,43 | |
| Avalanche | AVAX | 304,35 | |
| Pi Network | PI | 4,13 | |
| OKB | OKB | 4.924,78 | |
| Shiba Inu | SHIB | 0,000214 | |
| Polkadot | DOT | 36,32 | |
| Cronos | CRO | 2,28 | |
| Ethena | ENA | 3,97 | |
| Pepe | PEPE | 0,000125 |