Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.799.132,00 | 3.750.767,00 | 3.889.531,00 | |
Ethereum | ETH | 118.388,00 | 116.423,00 | 120.912,00 | |
Tether | USDT | 48,11 | 48,10 | 48,11 | |
BNB | BNB | 33.426,00 | 33.171,00 | 34.502,00 | |
XRP | XRP | 68,97 | 68,11 | 73,13 | |
USDC | USDC | 48,11 | 48,10 | 48,12 | |
Solana | SOL | 4.652,78 | 4.616,37 | 4.905,64 | |
TRON | TRX | 16,28 | 16,13 | 16,58 | |
Figure Heloc | FIGR_HELOC | 48,61 | 48,61 | 50,25 | |
Hyperliquid | HYPE | 3.936,37 | 3.776,72 | 3.995,45 | |
Dogecoin | DOGE | 4,16 | 4,10 | 4,47 | |
Zcash | ZEC | 37.744,00 | 36.323,00 | 41.624,00 | |
Rain | RAIN | 0,85 | 0,69 | 0,94 | |
USDS | USDS | 48,11 | 48,09 | 48,12 | |
WhiteBIT Coin | WBT | 3.507,47 | 3.454,36 | 3.589,05 | |
LEO Token | LEO | 447,90 | 447,07 | 452,09 | |
Chainlink | LINK | 546,63 | 538,55 | 568,38 | |
Monero | XMR | 21.290,00 | 20.609,00 | 21.824,00 | |
Cardano | ADA | 10,10 | 9,99 | 10,94 | |
Stellar | XLM | 8,80 | 8,73 | 9,58 | |
Bitcoin Cash | BCH | 12.746,52 | 12.592,00 | 13.383,78 | |
Canton | CC | 5,70 | 5,65 | 6,13 | |
Dai | DAI | 48,11 | 48,10 | 48,12 | |
Ethena USDe | USDE | 48,10 | 48,09 | 48,11 | |
USD1 | USD1 | 48,10 | 48,08 | 48,10 | |
Gram (prev. Toncoin) | GRAM | 69,14 | 68,17 | 72,40 | |
Litecoin | LTC | 2.412,66 | 2.392,62 | 2.533,68 | |
Hedera | HBAR | 3,76 | 3,72 | 3,97 | |
Global Dollar | USDG | 48,12 | 48,11 | 48,12 | |
Avalanche | AVAX | 353,18 | 350,02 | 369,28 | |
Shiba Inu | SHIB | 0,000255 | 0,000251 | 0,000274 | |
Sui | SUI | 36,66 | 36,06 | 39,84 | |
Circle USYC | USYC | 54,62 | 54,62 | 54,62 | |
Cronos | CRO | 2,85 | 2,78 | 2,98 | |
Tether Gold | XAUT | 222.692,00 | 220.817,00 | 224.037,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,11 | 48,11 | 48,11 | |
PayPal USD | PYUSD | 48,11 | 48,10 | 48,12 | |
MemeCore | M | 56,54 | 54,63 | 57,60 | |
Uniswap | UNI | 204,93 | 201,29 | 213,39 | |
NEAR Protocol | NEAR | 89,73 | 88,46 | 95,83 | |
OKB | OKB | 5.478,10 | 5.375,66 | 5.667,86 | |
Bittensor | TAO | 11.135,90 | 10.851,40 | 11.815,44 | |
Ondo US Dollar Yield | USDY | 54,84 | 54,55 | 55,10 | |
Ripple USD | RLUSD | 48,12 | 48,11 | 48,13 | |
PAX Gold | PAXG | 223.135,00 | 221.231,00 | 224.448,00 | |
Aave | AAVE | 6.118,58 | 6.006,13 | 6.372,65 | |
Aster | ASTER | 33,62 | 32,93 | 34,40 | |
World Liberty Financial | WLFI | 2,82 | 2,74 | 2,86 | |
Pump.fun | PUMP | 0,228978 | 0,210463 | 0,238362 | |
Ondo | ONDO | 17,58 | 17,24 | 18,94 | |
Mantle | MNT | 24,49 | 24,44 | 25,23 | |
Morpho | MORPHO | 119,87 | 119,13 | 130,02 | |
Sky | SKY | 3,35 | 3,19 | 3,39 | |
Pepe | PEPE | 0,000184 | 0,000181 | 0,000203 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000085 | |
USDD | USDD | 48,09 | 48,07 | 48,10 | |
Polkadot | DOT | 40,91 | 40,76 | 44,19 | |
Worldcoin | WLD | 18,81 | 18,15 | 20,19 | |
Ethena | ENA | 6,81 | 6,79 | 7,53 | |
Falcon USD | USDF | 47,93 | 47,92 | 47,98 | |
Bitget Token | BGB | 91,39 | 90,73 | 94,32 | |
Internet Computer | ICP | 114,87 | 112,97 | 119,87 | |
BFUSD | BFUSD | 48,10 | 48,08 | 48,13 | |
POL (ex-MATIC) | POL | 5,84 | 5,63 | 6,15 | |
United Stables | U | 48,08 | 48,07 | 48,10 | |
USDGO | USDGO | 48,12 | 48,11 | 48,13 | |
Ethereum Classic | ETC | 374,27 | 363,44 | 389,04 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,69 | 56,82 | |
Bitway | BTW | 19,33 | 17,21 | 22,61 | |
Pi Network | PI | 4,35 | 4,27 | 4,37 | |
KuCoin | KCS | 343,19 | 342,98 | 360,71 | |
Blockchain Capital | BCAP | 5.112,19 | 5.112,19 | 5.112,19 | |
Quant | QNT | 3.042,51 | 3.030,20 | 3.193,06 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | 59,29 | 59,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,60 | 53,60 | 53,60 | |
Gate | GT | 381,09 | 369,53 | 395,24 | |
Lighter | LIT | 161,46 | 154,31 | 173,15 | |
NEXO | NEXO | 40,24 | 38,96 | 41,23 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,38 | 538,23 | 538,38 | |
Venice Token | VVV | 830,05 | 798,78 | 885,96 | |
JUST | JST | 4,80 | 4,75 | 4,96 | |
Algorand | ALGO | 4,32 | 4,25 | 4,56 | |
Cosmos Hub | ATOM | 73,55 | 72,30 | 75,25 | |
Render | RENDER | 73,13 | 71,10 | 75,62 | |
Kaspa | KAS | 1,33 | 1,32 | 1,46 | |
Stable | STABLE | 1,37 | 1,35 | 1,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,35 | 50,35 | 50,35 | |
Jupiter | JUP | 10,17 | 10,06 | 11,00 | |
GHO | GHO | 48,06 | 48,05 | 48,07 | |
YLDS | YLDS | 48,11 | 48,10 | 48,11 | |
Beldex | BDX | 3,91 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,47 | 4,41 | 4,76 | |
Pudgy Penguins | PENGU | 0,455540 | 0,449265 | 0,50 | |
Filecoin | FIL | 34,52 | 33,77 | 36,89 | |
Ether.fi | ETHFI | 27,65 | 26,56 | 29,28 | |
Flare | FLR | 0,316434 | 0,314512 | 0,335568 | |
XDC Network | XDC | 1,35 | 1,37 | 1,48 | |
Official Trump | TRUMP | 107,02 | 103,91 | 119,10 | |
Injective | INJ | 266,54 | 259,61 | 288,54 | |
PancakeSwap | CAKE | 82,58 | 81,78 | 85,83 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,85 | |
| POL (ex-MATIC) | POL | 5,84 | |
| MemeCore | M | 56,54 | |
| Hyperliquid | HYPE | 3.936,37 | |
| Sky | SKY | 3,35 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | |
| Venice Token | VVV | 830,05 | |
| Falcon USD | USDF | 47,93 | |
| Invesco Short Duration US Government Securities Fund | USTB | 538,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 19,33 | |
| Official Trump | TRUMP | 107,02 | |
| Pepe | PEPE | 0,000184 | |
| Ethena | ENA | 6,81 | |
| Pudgy Penguins | PENGU | 0,455540 | |
| Stellar | XLM | 8,80 | |
| Zcash | ZEC | 37.744,00 | |
| Sui | SUI | 36,66 | |
| Cardano | ADA | 10,10 | |
| XDC Network | XDC | 1,35 |