Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.066.261,00 | 4.028.177,00 | 4.118.200,00 | |
Ethereum | ETH | 119.482,00 | 118.004,00 | 121.351,00 | |
Tether | USDT | 49,68 | 49,68 | 49,71 | |
BNB | BNB | 36.875,00 | 36.152,00 | 36.801,00 | |
XRP | XRP | 65,95 | 64,45 | 66,99 | |
USDC | USDC | 49,71 | 49,71 | 49,73 | |
Solana | SOL | 5.190,47 | 5.121,49 | 5.228,89 | |
TRON | TRX | 16,38 | 16,29 | 16,47 | |
Figure Heloc | FIGR_HELOC | 51,12 | 50,70 | 51,77 | |
Zcash | ZEC | 60.802,00 | 59.065,00 | 63.725,00 | |
Hyperliquid | HYPE | 3.877,34 | 3.819,74 | 3.922,62 | |
Dogecoin | DOGE | 3,98 | 3,88 | 3,98 | |
Monero | XMR | 30.435,00 | 29.268,00 | 32.643,00 | |
USDS | USDS | 49,74 | 49,66 | 49,76 | |
WhiteBIT Coin | WBT | 3.946,24 | 3.908,43 | 3.997,45 | |
Chainlink | LINK | 606,51 | 589,38 | 609,25 | |
LEO Token | LEO | 449,39 | 445,68 | 449,68 | |
Cardano | ADA | 10,79 | 10,46 | 10,88 | |
NEAR Protocol | NEAR | 246,71 | 240,08 | 251,51 | |
Stellar | XLM | 8,87 | 8,69 | 8,92 | |
Rain | RAIN | 0,427858 | 0,424555 | 0,451942 | |
Bitcoin Cash | BCH | 14.217,70 | 13.549,73 | 14.273,87 | |
Litecoin | LTC | 2.967,72 | 2.889,47 | 3.006,22 | |
Ethena USDe | USDE | 49,69 | 49,69 | 49,73 | |
Dai | DAI | 49,73 | 49,65 | 49,81 | |
Uniswap | UNI | 359,00 | 345,04 | 358,14 | |
Canton | CC | 5,16 | 5,04 | 5,23 | |
Avalanche | AVAX | 463,18 | 451,06 | 467,64 | |
Sui | SUI | 49,55 | 48,11 | 49,75 | |
USD1 | USD1 | 49,67 | 49,67 | 49,69 | |
Gram (prev. Toncoin) | GRAM | 65,80 | 64,80 | 66,92 | |
Hedera | HBAR | 4,04 | 3,91 | 4,07 | |
Tether Gold | XAUT | 200.053,00 | 198.593,00 | 204.000,00 | |
Global Dollar | USDG | 49,73 | 49,72 | 49,75 | |
PayPal USD | PYUSD | 49,74 | 49,67 | 49,76 | |
Bittensor | TAO | 13.075,77 | 12.667,43 | 13.140,37 | |
Shiba Inu | SHIB | 0,000251 | 0,000244 | 0,000251 | |
Cronos | CRO | 2,85 | 2,78 | 2,86 | |
Quant | QNT | 9.409,14 | 9.231,21 | 9.834,37 | |
Ethena | ENA | 10,05 | 9,75 | 10,11 | |
Bitway | BTW | 86,24 | 72,72 | 97,88 | |
Ripple USD | RLUSD | 49,74 | 49,73 | 49,75 | |
Circle USYC | USYC | 56,76 | 56,76 | 56,76 | |
Ondo US Dollar Yield | USDY | 57,16 | 57,11 | 57,24 | |
OKB | OKB | 5.583,77 | 5.471,55 | 5.686,55 | |
Aave | AAVE | 7.432,04 | 7.180,30 | 7.458,17 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,74 | 49,74 | 49,74 | |
Pump.fun | PUMP | 0,231483 | 0,225088 | 0,243177 | |
Ondo | ONDO | 21,74 | 21,10 | 22,05 | |
Worldcoin | WLD | 27,28 | 26,14 | 28,09 | |
MemeCore | M | 43,90 | 38,83 | 47,64 | |
Polkadot | DOT | 58,59 | 54,83 | 58,96 | |
Pepe | PEPE | 0,000230 | 0,000217 | 0,000225 | |
Falcon USD | USDF | 49,47 | 49,47 | 49,55 | |
PAX Gold | PAXG | 200.572,00 | 198.944,00 | 204.280,00 | |
USDD | USDD | 49,65 | 49,61 | 49,71 | |
Mantle | MNT | 26,56 | 26,17 | 27,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,62 | 56,52 | 56,82 | |
Aster | ASTER | 34,85 | 34,30 | 35,40 | |
World Liberty Financial | WLFI | 2,73 | 2,65 | 2,81 | |
Sky | SKY | 3,63 | 3,59 | 3,82 | |
Morpho | MORPHO | 113,64 | 111,48 | 114,66 | |
United Stables | U | 49,69 | 49,68 | 49,71 | |
Internet Computer | ICP | 138,19 | 133,58 | 139,52 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 94,63 | 93,70 | 94,87 | |
BFUSD | BFUSD | 49,67 | 49,67 | 49,70 | |
USDGO | USDGO | 49,73 | 49,73 | 49,76 | |
Arbitrum | ARB | 9,12 | 8,84 | 9,25 | |
Venice Token | VVV | 1.291,06 | 1.269,91 | 1.398,18 | |
Ethereum Classic | ETC | 391,37 | 379,40 | 393,86 | |
JUST | JST | 6,95 | 6,90 | 7,00 | |
Kaspa | KAS | 1,90 | 1,83 | 1,93 | |
Gate | GT | 495,29 | 492,11 | 508,27 | |
Jupiter | JUP | 15,62 | 15,18 | 15,89 | |
KuCoin | KCS | 367,83 | 361,91 | 368,82 | |
Algorand | ALGO | 5,42 | 5,27 | 5,50 | |
POL (ex-MATIC) | POL | 4,58 | 4,46 | 4,60 | |
Cosmos Hub | ATOM | 89,67 | 83,92 | 89,81 | |
Render | RENDER | 89,45 | 87,01 | 91,84 | |
Pi Network | PI | 3,95 | 3,84 | 3,94 | |
Lighter | LIT | 170,45 | 167,41 | 185,69 | |
Open USD | OUSD | 49,66 | 49,64 | 49,75 | |
Filecoin | FIL | 49,41 | 47,30 | 50,18 | |
Akedo | AKE | 1,79 | 1,06 | 1,77 | |
Injective | INJ | 408,64 | 390,61 | 414,58 | |
NEXO | NEXO | 40,25 | 40,06 | 40,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,71 | 559,65 | 559,71 | |
Pearl | PEARL | 105,37 | 103,09 | 120,74 | |
LayerZero | ZRO | 88,96 | 87,30 | 94,53 | |
GHO | GHO | 49,63 | 49,63 | 49,67 | |
Dash | DASH | 2.678,75 | 2.453,09 | 2.775,70 | |
PancakeSwap | CAKE | 107,58 | 104,82 | 109,13 | |
XDC Network | XDC | 1,71 | 1,67 | 1,76 | |
Aptos | APT | 38,48 | 37,30 | 39,03 | |
Aerodrome Finance | AERO | 39,42 | 38,81 | 40,92 | |
Ether.fi | ETHFI | 32,85 | 31,94 | 34,07 | |
Midnight | NIGHT | 1,94 | 1,88 | 1,99 | |
Stacks | STX | 16,43 | 15,94 | 17,42 | |
VeChain | VET | 0,357753 | 0,345970 | 0,360778 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,79 | |
| MemeCore | M | 43,90 | |
| Dash | DASH | 2.678,75 | |
| Polkadot | DOT | 58,59 | |
| Cosmos Hub | ATOM | 89,67 | |
| Pepe | PEPE | 0,000230 | |
| Bitcoin Cash | BCH | 14.217,70 | |
| Ethena | ENA | 10,05 | |
| Pi Network | PI | 3,95 | |
| Arbitrum | ARB | 9,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 105,37 | |
| Lighter | LIT | 170,45 | |
| Stacks | STX | 16,43 | |
| LayerZero | ZRO | 88,96 | |
| Monero | XMR | 30.435,00 | |
| Venice Token | VVV | 1.291,06 | |
| Pump.fun | PUMP | 0,231483 | |
| Quant | QNT | 9.409,14 | |
| Zcash | ZEC | 60.802,00 | |
| Mantle | MNT | 26,56 |