Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.061.015,00 | 4.028.120,00 | 4.075.371,00 | |
Ethereum | ETH | 119.651,00 | 118.045,00 | 120.051,00 | |
Tether | USDT | 49,69 | 49,68 | 49,69 | |
BNB | BNB | 37.119,00 | 36.151,00 | 37.272,00 | |
XRP | XRP | 65,11 | 64,45 | 66,08 | |
USDC | USDC | 49,72 | 49,71 | 49,72 | |
Solana | SOL | 5.203,54 | 5.121,41 | 5.225,08 | |
TRON | TRX | 16,39 | 16,29 | 16,45 | |
Figure Heloc | FIGR_HELOC | 50,93 | 50,70 | 51,77 | |
Zcash | ZEC | 62.015,00 | 59.064,00 | 62.450,00 | |
Hyperliquid | HYPE | 3.908,33 | 3.819,98 | 3.920,58 | |
Dogecoin | DOGE | 3,98 | 3,88 | 4,01 | |
Monero | XMR | 29.985,00 | 29.268,00 | 30.682,00 | |
USDS | USDS | 49,74 | 49,68 | 49,75 | |
WhiteBIT Coin | WBT | 3.944,63 | 3.908,37 | 3.956,75 | |
Chainlink | LINK | 598,91 | 589,37 | 609,24 | |
LEO Token | LEO | 448,81 | 445,67 | 449,41 | |
Cardano | ADA | 10,76 | 10,46 | 10,86 | |
NEAR Protocol | NEAR | 241,30 | 239,22 | 248,80 | |
Stellar | XLM | 8,79 | 8,69 | 8,89 | |
Rain | RAIN | 0,414386 | 0,415390 | 0,429912 | |
Bitcoin Cash | BCH | 14.258,36 | 13.549,54 | 14.321,48 | |
Ethena USDe | USDE | 49,70 | 49,67 | 49,71 | |
Dai | DAI | 49,74 | 49,68 | 49,76 | |
Litecoin | LTC | 2.900,54 | 2.884,47 | 2.970,68 | |
Uniswap | UNI | 356,21 | 345,04 | 362,44 | |
Canton | CC | 5,17 | 5,04 | 5,24 | |
Sui | SUI | 49,30 | 48,11 | 49,80 | |
Avalanche | AVAX | 453,65 | 448,01 | 464,20 | |
USD1 | USD1 | 49,68 | 49,67 | 49,68 | |
Gram (prev. Toncoin) | GRAM | 65,29 | 64,69 | 65,99 | |
Hedera | HBAR | 3,93 | 3,91 | 4,06 | |
Tether Gold | XAUT | 198.938,00 | 197.928,00 | 201.263,00 | |
Global Dollar | USDG | 49,74 | 49,72 | 49,75 | |
Shiba Inu | SHIB | 0,000254 | 0,000244 | 0,000255 | |
PayPal USD | PYUSD | 49,74 | 49,69 | 49,75 | |
Bittensor | TAO | 12.965,82 | 12.667,26 | 13.099,32 | |
Cronos | CRO | 2,80 | 2,78 | 2,86 | |
Ethena | ENA | 10,47 | 9,77 | 10,30 | |
Bitway | BTW | 88,48 | 72,72 | 97,88 | |
Quant | QNT | 9.053,32 | 8.883,97 | 9.502,84 | |
Ripple USD | RLUSD | 49,74 | 49,72 | 49,75 | |
Circle USYC | USYC | 56,78 | 56,76 | 56,78 | |
Ondo US Dollar Yield | USDY | 57,21 | 57,10 | 57,23 | |
OKB | OKB | 5.546,06 | 5.471,47 | 5.609,42 | |
Aave | AAVE | 7.350,92 | 7.180,20 | 7.456,37 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,74 | 49,74 | 49,74 | |
Pump.fun | PUMP | 0,227416 | 0,223947 | 0,233063 | |
Ondo | ONDO | 21,45 | 21,10 | 21,84 | |
Worldcoin | WLD | 26,45 | 26,14 | 28,09 | |
MemeCore | M | 44,10 | 41,30 | 45,47 | |
Pepe | PEPE | 0,000240 | 0,000217 | 0,000253 | |
Polkadot | DOT | 55,91 | 54,84 | 59,65 | |
Falcon USD | USDF | 49,48 | 49,46 | 49,55 | |
Aster | ASTER | 35,36 | 34,30 | 35,39 | |
PAX Gold | PAXG | 199.436,00 | 198.631,00 | 201.647,00 | |
USDD | USDD | 49,69 | 49,60 | 49,69 | |
Mantle | MNT | 26,56 | 26,17 | 26,85 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | 56,52 | 56,72 | |
Sky | SKY | 3,62 | 3,57 | 3,69 | |
World Liberty Financial | WLFI | 2,64 | 2,64 | 2,74 | |
United Stables | U | 49,69 | 49,68 | 49,70 | |
Morpho | MORPHO | 113,26 | 111,58 | 114,68 | |
Internet Computer | ICP | 137,96 | 133,58 | 138,57 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 95,11 | 93,69 | 94,94 | |
BFUSD | BFUSD | 49,68 | 49,67 | 49,69 | |
USDGO | USDGO | 49,75 | 49,73 | 49,75 | |
Ethereum Classic | ETC | 392,64 | 379,40 | 393,74 | |
Arbitrum | ARB | 8,92 | 8,78 | 9,22 | |
Venice Token | VVV | 1.258,55 | 1.270,56 | 1.311,62 | |
JUST | JST | 6,95 | 6,90 | 6,99 | |
Gate | GT | 497,99 | 492,10 | 501,87 | |
KuCoin | KCS | 370,28 | 362,63 | 370,09 | |
Jupiter | JUP | 15,55 | 15,18 | 15,69 | |
Kaspa | KAS | 1,84 | 1,82 | 1,90 | |
Algorand | ALGO | 5,38 | 5,27 | 5,43 | |
POL (ex-MATIC) | POL | 4,55 | 4,46 | 4,59 | |
Cosmos Hub | ATOM | 87,72 | 83,92 | 90,25 | |
Render | RENDER | 88,02 | 86,82 | 89,79 | |
Pi Network | PI | 3,92 | 3,84 | 3,97 | |
Open USD | OUSD | 49,72 | 49,61 | 49,73 | |
Lighter | LIT | 164,69 | 163,56 | 181,88 | |
Filecoin | FIL | 48,69 | 47,30 | 49,66 | |
Akedo | AKE | 1,78 | 1,41 | 1,83 | |
NEXO | NEXO | 40,25 | 39,82 | 40,58 | |
Injective | INJ | 387,77 | 387,83 | 413,26 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,75 | 559,70 | 559,75 | |
LayerZero | ZRO | 89,48 | 87,29 | 92,60 | |
Pearl | PEARL | 99,85 | 96,68 | 111,13 | |
GHO | GHO | 49,65 | 49,63 | 49,65 | |
PancakeSwap | CAKE | 108,72 | 104,82 | 108,85 | |
Dash | DASH | 2.679,79 | 2.498,12 | 2.775,66 | |
XDC Network | XDC | 1,73 | 1,67 | 1,76 | |
Aptos | APT | 37,60 | 37,09 | 38,75 | |
Ether.fi | ETHFI | 32,59 | 31,77 | 32,95 | |
Midnight | NIGHT | 1,95 | 1,88 | 1,98 | |
Aerodrome Finance | AERO | 37,33 | 35,97 | 40,16 | |
VeChain | VET | 0,363969 | 0,345965 | 0,367789 | |
Stacks | STX | 15,84 | 15,61 | 16,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,78 | |
| Pepe | PEPE | 0,000240 | |
| Dash | DASH | 2.679,79 | |
| Ethena | ENA | 10,47 | |
| VeChain | VET | 0,363969 | |
| Bitcoin Cash | BCH | 14.258,36 | |
| Uniswap | UNI | 356,21 | |
| Zcash | ZEC | 62.015,00 | |
| Shiba Inu | SHIB | 0,000254 | |
| Cosmos Hub | ATOM | 87,72 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 99,85 | |
| Lighter | LIT | 164,69 | |
| Aerodrome Finance | AERO | 37,33 | |
| Stacks | STX | 15,84 | |
| Quant | QNT | 9.053,32 | |
| MemeCore | M | 44,10 | |
| World Liberty Financial | WLFI | 2,64 | |
| Rain | RAIN | 0,414386 | |
| Injective | INJ | 387,77 | |
| Venice Token | VVV | 1.258,55 |